Apply Online : Click Here
Official Website – Click here
Notification – Click here
Current Affairs (Bilingual) – Click here
Download Mobile App – Click here
Other Notification – Click here
Important Dates
- Date of Notification : 02-02-2024
- Starting Date for Online Application : 09-02-2024
- Last Date to for Online Application : 12-03-2024 (5:45 pm)
- Period for amendment of application on website : 13-03-2024 10:00 am to 15-03-2024 5:45 pm)
- Date of Written Exam : 29-06-2024 (09:30 am to 12:30 pm& 02:00 pm to 05:00 pm) & 30-06-2024 (09:30 am to 12:30 & 02:00 to 05:00 am)
Vacancies
Sl.No | Name of the Post | DMA | TWADB | CMWSSB | GCC | TOTAL |
1 | Assistant Engineer (Corporation) | 146 | – | – | 48 | 194 |
2 | Assistant Engineer (Civil/Mechanical) | – | – | 145 | 145 | |
3 | Assistant Engineer (Municipality) | 80 | – | – | 80 | |
4 | Assistant Engineer (Civil) | – | 58 | – | 58 | |
5 | Assistant Engineer (Mechanical) | – | 14 | – | 14 | |
6 | Assistant Engineer (Electrical) | – | – | 71 | 71 | |
7 | Assistant Engineer (Planning) (Corporation) | 156 | – | – | 156 | |
8 | Town Planning Officer Grade-II / Assistant Engineer (Planning) (Municipality) | 12 | – | – | 12 | |
9 | Junior Engineer | – | 24 | – | 24 | |
10 | Technical Assistant | 257 | – | – | 257 | |
11 | Draughtsman (Corporation) | 35 | – | – | 11 | 46 |
12 | Draughtsman (Municipality) | 130 | – | – | 130 | |
13 | Overseer | 92 | – | – | 92 | |
14 | Town Planning Inspector / Junior Engineer | 102 | – | – | 102 | |
15 | Work Inspector | 367 | – | – | 367 | |
16 | Sanitary Inspector (Corporation & Municipality) | 244 | – | – | 112 | 356 |
TOTAL | 1621 | 96 | 216 | 171 | 2104 |
Age Limit
Category | Maximum Age Limit | Minimum Age Limit |
SCs | 32 years | No Minimum Limit |
SC(A)s | 32 years | No Minimum Limit |
STs | 32 years | No Minimum Limit |
MBCs/DCs | 32 years | No Minimum Limit |
BC(OBCMs) | 32 years | No Minimum Limit |
BCMs | 32 years | No Minimum Limit |
Educational Qualification
Sl. No. | Post | Educational Qualification |
1 | Assistant Engineer | B.E. in Civil/Mechanical Engineering. |
2 | CMWSSB Assistant Engineer | Degree in Civil/Mechanical Engineering. |
3 | Assistant Engineer | B.E. in Civil/Mechanical/Electrical Engineering. |
4 | TWAD Board Assistant Engineer (Civil) | Degree in Civil Engineering with preference for PG Degree/Diploma in Public Health Engineering. |
5 | TWAD Board Assistant Engineer (Mechanical) | Degree in Mechanical Engineering with preference for PG Degree/Diploma in Public Health Engineering. |
6 | CMWSSB Assistant Engineer (Electrical) | Degree in Electrical/Electronics/Electronics and Communication Engineering. |
7 | Assistant Engineer (Planning) (Corporation) | Degree in Planning/Civil Engineering/Architecture |
8 | Town Planning Officer Grade II / Assistant Engineer (Planning) (Municipality) | Degree in Planning/Civil Engineering/Architecture |
9 | TWAD Board Junior Engineer | Licentiate/D.C.E. in Civil/Sanitary Engineering or Diploma. |
10 | Technical Assistant | Diploma in Civil/Mechanical Engineering. |
11 | Draughtsman (Corporation) | Diploma in Civil/Mechanical Engineering. |
12 | Draughtsman (Municipality) | Diploma in Civil/Mechanical/Electrical Engineering. |
13 | Overseer | Diploma in Civil/Mechanical/Electrical Engineering. |
14 | Town Planning Inspector / Junior Engineer (Planning) (Municipality) | Diploma in Civil Engineering/Planning/Architecture with PG Diploma in Town Planning. |
15 | Work Inspector | Diploma in Civil/Mechanical/Electrical Engineering. |
16 | Sanitary Inspector (Corporation & Municipality) | B.Sc in Zoology/Chemistry/Public Health/Environmental Science/Microbiology/Biochemistry; completed Sanitary Inspector course. |
Selection Procedure
- Written Examination
- Interview
Application Fee
There is no application fee required.
Exam Pattern
For Candidate having Qualification of Degree in Planning
- Paper I: Subject Paper (Degree Standard)
- Paper-II: (Compulsory)
- Part A – Tamil Eligibility Test (SSLC Standard)
- Part B – General Studies (Degree Standard)
Candidate having Qualification of Diploma in Civil & Diploma in Architecture
- Paper-I: Subject Paper (Diploma Standard)
- Paper-II: (Compulsory)
- Part A – Tamil Eligibility Test (SSLC Standard)
- Part B – General Studies (Degree Standard)
Salary 2024
Post | Pay Scale/Salary (Per Month) |
Assistant Engineer (Corporation) | ₹35,700 – 1,38,500/- |
Assistant Engineer (Civil/Mechanical) | ₹35,700 – 1,38,500/- |
Assistant Engineer (Munici
pality) |
₹35,700 – 1,38,500/- |
Assistant Engineer (Civil) | ₹35,700 – 1,38,500/- |
Assistant Engineer (Mechanical) | ₹35,700 – 1,38,500/- |
Assistant Engineer (Electrical) | ₹35,700 – 1,38,500/- |
Assistant Engineer (Planning) (Corporation) | ₹35,700 – 1,38,500/- |
Town Planning Officer Grade-II / Assistant Engineer (Planning) (Municipality) | ₹35,900 – 1,31,500/- |
Junior Engineer | ₹35,900 – 1,31,500/- |
Technical Assistant | ₹35,400 – 1,30,400/- |
Draughtsman (Corporation) | ₹35,400 – 1,30,400/- |
Overseer | ₹35,400 – 1,30,400/- |
Town Planning Inspector / Junior Engineer Planning | ₹35,400 – 1,30,400/- |
Work Inspector | ₹18,200 – 67,100/- |
Sanitary Inspector (Corporation & Municipality) | ₹35,400 – 1,30,400/- |
Draughtsman (Municipality) | ₹35,400 – 1,30,400/- |