


WEEKDAYS TEST – [24.11.23]


COURSE | CHROMPET | ANSWERKEY | COURSE | ANNANAGAR | ANSWERKEY | |
TNPSC | 6.45 AM -8.45 AM | Answer Key | TNPSC | 6.45 AM -8.45 AM | Answer Key | |
10.30-12.30 PM | Answer Key | 10.30-12.30 PM | Answer Key | |||
6.30-8.30 PM | Answer Key | 6.30-8.30 PM | Answer Key | |||
BANK/SSC/RRB | 6.45AM -8.45AM | Answer Key | BANK/SSC/RRB | 6.45 AM -8.45 AM | Answer Key | |
10.30-12.30 PM | Answer Key | BANK SSC/RRB | 10.30-12.30 PM 10.30-12.30 PM | Answer Key | ||
6.30-8.30 PM | Answer Key | 6.30-8.30 PM | Answer Key | |||
POLICE | 6.45 AM -8.45 AM | Answer Key | POLICE | 6.45AM -8.45 AM | Answer Key | |
1.30-3.30 PM | Answer Key | 1.30-3.30 PM | Answer Key |
WEEKEND TEST-[4 & 5.11.23]
SATURDAY TEST | SUNDAY TEST | CHROMPET | |||||
1 | TNPSC | Answer Key | S.NO | COURSE | ANSWERKEY | ||
2 | IBPS BANK STUDY PLAN | Answer Key | 1 | TNPSC | Answer Key | ||
3 | SSC STUDY PLAN | Answer Key | 2 | BANK | Answer Key | ||
4 | CHSL MOCK | Answer Key | 3 | TNUSRB | Answer Key | ||
5 | TNUSRB | Answer Key | |||||
ANNANAGAR | |||||||
S.NO | COURSE | ANSWERKEY | |||||
1 | TNPSC | Answer Key | |||||
2 | BANK SSC | Answer Key | |||||
3 | TNUSRB |
SI MOCK TEST
S.NO | COURSE | ANSWERKEY |
1 | SI MOCK TEST 1 | Answer Key |
2 | SI MOCK TEST 2 | Answer Key |
3 | SI MOCK TEST 3 | Answer Key |
4 | SI MOCK TEST 4 | Answer Key |