TEST RESULTS

Porur Bank Test Marks

NAME MARKS RANK
Shakthi Sairam.P 83 1
Sumanraj.T  67.5 2
AGNI TEST 10 MARKS CHROMPET 12.04.2024
S.NO NAME MARKS RANK
1 KARTHIKA.T 171 1
2 GAYATHRI.M 167 2
3 SETHUMALAR.M 162 3
4 GOPIKA.G 158 4
5 LALITHA.K 158 4
6 NANDHINI K.S 156 5
7 NITHYA.M 156 5
8 VENKAT KRISHNA.N 156 5
9 HARIHARAN.S 145 6
10 THAIYALNAYAKI 142 7
11 GAYATHRI.B 138 8
12 THANGAMALAR.T 136 9
13 RAJESWARI.P 131 10
14 NAVEENA .N 130 11
15 MANIMEGALAI.S 115 12
16 VENKATASALAM.R 114 13
17 AROCKIA JENIS.S 107 14
18 LAKSHMI BHARATHY 100 15
19 DHANALAKSHMI.R 95 16
20 KALAISELVI 86 17
21 MATHIVANAN.S 59 18
22 PAVITHRA.K 56 19
AGNI TEST BATCH TEST NO 26- ANNANAGAR (17-04-24)
NAME MARKS RANK
AGILA P 74 1
NAVEEN SANTIAGO F 73 2
SRIKANTH E 70 3
MUHAMED IRFAN B 63 4
PRIYADHARSHINI V 62 5
PRIYA R 60 6
john inbaraj 51 7
AGNI TEST BATCH TEST NO 25- ANNANAGAR (15-04-24)
NAME MARKS RANK
SRIKANTH E 85 1
SARANYA V 82 2
MUHAMED IRFAN B 80 3
HIMSATH ATHABIYA 79 4
NAVEEN SANTIAGO F 78 5
PRIYA R 77 6
AGILA P 73 7
PRIYADHARSHINI V 71 8
LAVANYA V 66 9
SENTHIL Y 58 10
HARSHINI R 41 11
KARTHICK K 41 11
SURENDRAN R 40 12

 

SAT TNPSC TEST ( 13-04-24)
NAME MARKS RANK
LAVANYA V 43 1
SARANYA V 42 2
PRIYA R 40 3
SWETHA M 18 4

 

BANK STUDY PLAN 2 – (13-04-2024)
NAME MARKS RANK
SRIKANTH A 38 1
ISHWARYA KR 38 1
HARINI R 30.25 2
ABHISHEK N 29.25 3
JOHN BRITTO A 21.75 4
HEMALATHA M -2.5 5
RRB TEST NO 4 ( 13-04-24)
NAME MARKS RANK
KALIDASS 74.75 1
YAMINI A 62 2
DIMPLE  57.75 3
GANESH RAM R 44 4
ANIRUDH B 39 5
SYED SIRAJUDEEN H S 32.25 6
SNEHA A 27 7
NITHISH KUMAR 26.25 8
RAHRAMAN G 22.5 9
LAKSHMI RAM PS 21.75 10
SURENDHAR M 20.25 11
PRAGATHEESH N 18.25 12
YOKESH M 16.25 13
THIYAGARAJAN V 5.25 14

 

AGNI TEST 9 MARKS 05.04.2024
S.NO NAME MARKS RANK
1 ANITHA.M 170 1
2 GAYATHRI.M 165 2
3 GOPIKA.G 160 3
4 KARTHIKA.T 160 3
5 LALITHA.K 149 4
6 THAIYALNAYAKI 148 5
7 SHANMUGAPRIYA.G 147 6
8 NANDHINI K.S 140 7
9 KARTHIKA.E 132 8
10 NITHYA.M 132 8
11 RAJESWARI.P 130 9
12 KAVIYARASAN 128 10
13 SINDHU.S 128 10
14 HARIHARAN.S 114 11
15 VENKATASALAM.R 113 12
16 HARITHA.M 111 13
17 DHANALAKSHMI.R 110 14
18 MANIMEGALAI.S 110 14
19 GAYATHRI.B 109 15
20 LAKSHMI BHARATHY 104 16
21 KALEESWARI 101 17
22 POOJA VASUDEVAN 99 18
23 MATHIVANAN.S 71 19
24 SIVAGAMI.A 52 20
BANK STUDY PLAN 1 – (07-04-2024)
NAME MARKS RANK
SRIKANTH A 49 1
ISHWARYA KR 48.75 2
ABHISHEK N 40.5 3
HARINI R 34.25 4
HEMALATHA M 32.5 5
SAMKUMAR M 21.75 6
LIDYA BR 19.75 7
RRB TEST NO 2 ( 30-03-24)
NAME MARKS RANK
NITHISH KUMAR 56.25 1
GANESH RAM R 52 2
SNEHA A 43.5 3
SHIVARAM K 42 4
HAREESH MP 34.5 5
NISHA A S 33.75 6
DIMPLE  33.5 7
ARAVINDH B 32.5 8
ANIRUDH V 31.25 9
YUVARAJ M 31.25 9
RAHRAMAN G 30.75 10
SANDHIYA P 29.75 11
KALIDASS 28.25 12
KOWSALYA T 27.5 13
YUVASRI M 26.75 14
MONICA R 26.5 15
SURENDHAR M 26.5 15
BHARATH KUMAR D 25 16
YAMINI A 24.5 17
YOKESH M 22.75 18
AGNI TEST BATCH TEST NO 23- ANNANAGAR (07-04-24)
NAME MARKS RANK
MUHAMED IRFAN B 83 1
SRIKANTH E 85 2
AGILA P 81 3
PRIYA R 80 4
PRIYADHARSHINI V 80 4
MANIKANDAN A 79 5
SARANYA V 79 5
LAVANYA V 78 6
NAVEEN SANTIAGO F 75 7
AISHWARYA 74 8
SENTHIL Y 72 9
RAMYA G 62 10
SURENDRAN R 60 11
HEMALATHA M 57 12
HARSHINI R 56 13
IMAYASELVI D C 50 14
AGNI TEST BATCH TEST NO 24- ANNANAGAR (10-04-24)
NAME OBT.MARKS RANK
SRIKANTH E 78 1
MANIKANDAN A 72 2
PRIYADHARSHINI V 70 3
LAVANYA V 69 4
NAVEEN SANTIAGO F 64 5
PRIYA R 63 6
MUHAMED IRFAN B 58 7
AGILA P 54 8
HARSHINI R 44 9
SARANYA V 42 10
CHINNIAH M 41 11
AGNI TEST BATCH TEST NO 22- ANNANAGAR (03-04-24)
NAME MARKS RANK
SRIKANTH E 79 1
LAVANYA V 74 2
PRIYA R 70 3
MANIKANDAN A 67 4
MUHAMED IRFAN B 64 5
PRIYADHARSHINI V 63 6
RENUGAMBAL K 62 7
AGILA P 60 8
SARANYA V 55 9
AISHWARYA 55 9
IMAYASELVI D C 54 10
HEMALATHA M 50 11
HARSHINI R 44 12

AGNI TEST BATCH TEST NO 21- ANNANAGAR (31-03-24)

NAME MARKS RANK
MUHAMED IRFAN B 84 1
SRIKANTH E 80 2
NAVEEN SANTIAGO F 75 3
LAVANYA V 75 3
AGILA P 75 3
SARANYA V 73 4
PRIYA R 73 4
PRIYADHARSHINI V 72 5
john inbaraj 61 6
HEMALATHA M 58 7
HARSHINI R 47 8
PRAVEEN KANNAN P 43 9
AGNI TEST MARKS 8 CHROMPET 29.03.2024
S.NO NAME MARKS RANK
1 GAYATHRI.M 171 1
2 ANITHA.M 166 2
3 KARTHIKA.T 164 3
4 GOPIKA.G 152 4
5 SHANMUGAPRIYA.G 152 4
6 THAIYALNAYAKI 151 5
7 THANGAMALAR.T 150 6
8 NAVEENA.N 144 7
9 NITHYA.M 129 8
10 HARIHARAN 112 9
11 VENKATASALAM.R 109 10
12 HARITHA.M 108 11
13 MANIMEGALAI 108 11
14 DHANALAKSHMI.R 99 12
15 GAYATHRI.B 98 13
16 LAKSHMI BHARATHY 86 14
17 MATHIVANAN.S 64 15
TNPSC SATURDAY TEST ( 30-03-24)
S.NO NAME  MARKS RANK
1 LAVANYA V 88 1
2 PRIYADHARSHINI  V 88 1
3 Priya R 83 2
4 RENUGAMBAL K 78 3
5 Saranya V 77 4
6 SENTHIL Y 65 5
7 DEEPIKA T 57 6
8 JOHN INBARAJ 53 7
9 SANGEETHA C R 39 8
10 NAGAMMAL S 35 9

 

AGNI TEST BATCH TEST NO 20- ANNANAGAR (27-03-24)
NAME MARKS RANK
LAVANYA V 81 1
MANIKANDAN A 76 2
HIMSATH ATHABIYA 75 3
PRIYADHARSHINI V 74 4
MUHAMED IRFAN B 68 5
IMAYASELVI D C 68 5
NAVEEN SANTIAGO F 65 6
AGILA P 64 7
AISHWARYA 63 8
PRIYA R 63 8
SRIKANTH E 62 9
SARANYA V 55 10
PRAVEEN KANNAN P 54 11
DHIVYA SUSHMA D 54 11
THRISHALA V 51 12
HEMALATHA M 50 13
john inbaraj 44 14
HARSHINI R 40 15
RENUGAMBAL K 38 16
RRB TEST NO 1 ( 23-03-24)
NAME MARKS RANK
KALIDASS 81.25 1
GANESH RAM R 60.25 2
NITHISH KUMAR 52.75 3
ARAVINDH B 48.25 4
RAHRAMAN G 45.25 5
SNEHA A 44.5 6
ANIRUDH V 42 7
SYED SIRAJUDEEN H S 41 8
YUVARAJ M 37.25 9
PRIYASRI R 37 10
BHARATH KUMAR D 36.5 11
YAMINI A 31.75 12
SANDHIYA P 29.5 13
SNEHA MERLIN A 24.5 14
ILMINICA BEE N 23 15
HAREESH MP 23 16
DIMPLE  22.75 17
VGNESH 22.5 18
SHRUTHIKA N L 22 19
SHIVARAM K 20.25 20
NIVETHITHA R 20 21
HEMALATHA M 17.75 22
SHIVA S 17.75 23
THIYAGARAJAN V 16 24
GEETHA  14.25 25
RITHIKA P 13.5 26
SIVARAMAN S 13 27
GOKUL RAJ 10.75 28
SOMA GURU 8.75 29
DEVI E 1.75 30
MAGESHWARI  -0.5 31
TNPSC SATURDAY TEST ( 24-03-24)
S.NO NAME MARKS RANK
1 PRIYADHARSHINI  V 87 1
2 Priya R 81 2
3 NAVEEN SANTIAGO 81 2
4 RENUGAMBAL K 76 3
5 Saranya V 74 4
6 DHIVYA SUSHMA D 69 5
7 DEEPIKA T 51 6
8 SWETHA M 39 7
9 Brindha M 33 8
10 SANGEETHA C R 29 9
SI TEST NO 9 ( 24-03-2024)
NAME  MARKS RANK
GOVINDARAJ T 68 1
GOPI P 57 2
SULFA FATHIMA S H 49 3
KEERTHANA K 38 4
SANTHOSH S 37 5
AVINASH U 32 6

 

AGNI TEST BATCH TEST NO 19- ANNANAGAR (24-03-24)
NAME MARKS RANK
MUHAMED IRFAN B 85 1
HIMSATH ATHABIYA 85 1
NAVEEN SANTIAGO F 78 2
MANIKANDAN A 77 3
SRIKANTH E 75 4
AGILA P 75 4
PRIYADHARSHINI V 75 4
SARANYA V 75 4
PRIYA R 73 5
HEMALATHA M 57 6
RENUGAMBAL K 55 7
RAMYA G 53 8
john inbaraj 51 9
PRAVEEN KANNAN P 39 10
AGNI TEST MARKS CHROMPET 22.03.2024
S.NO NAME MARKS RANK
1 GAYATHRI.M 173 1
2 KARTHIKA.T 169 2
3 SETHUMALAR.M 158 3
4 GOPIKA.G 157 4
5 ANITHA.M 153 5
6 ABISHA.B 149 6
7 RAJESWARI.P 149 6
8 SHANMUGAPRIYA.G 146 7
9 ADELINE LETHICIA 141 8
10 VENGAT KRISHNA.N 140 9
11 THAIYALNAYAKI 138 10
12 AROCKIA JENIS.S 130 11
13 KARTHIKA.E 130 11
14 KAVIYARASAN 126 12
15 THANGAMALAR.T 125 13
16 JAYA.M 124 14
17 NITHYA.M 123 15
18 HARITHA.M 113 16
19 VENKATASALAM.R 110 17
20 KALEESWARI 107 18
21 DHANALAKSHMI.R 104 19
22 NAVEENA.N 102 20
23 LAKSHMI BHARATHY 97 21
24 POOJA VASUDEVAN 73 22
25 M.S. KRUTHIK ROSHINI 67 23
26 BRAGADEESH 64 24
27 MATHIVANAN.S 54 25
SI TEST NO 8 ( 17-03-2024)
NAME  MARKS RANK
GOPI P 59 1
SYED FAZIL J 58 2
VARUN  57 3
GOVINDARAJ T 53 4
SULFA FATHIMA S H 41 5
KEERTHANA K 36 6
MISBA S 23 7
AGNI TEST BATCH TEST NO 17- ANNANAGAR (17-03-24)
NAME MARKS RANK
THRISHALA V 87 1
MANIKANDAN A 85 2
SRIKANTH E 80 3
PRIYADHARSHINI V 80 3
MUHAMED IRFAN B 78 4
AGILA P 78 4
HIMSATH ATHABIYA 75 5
LAVANYA V 74 6
THILLAIARASAN K 74 6
NAVEEN SANTIAGO F 68 7
IMAYASELVI D C 60 8
SURENDRAN R 55 9
SENTHIL Y 50 10
john inbaraj 47 11
KARTHICK K 45 12
GURUGOPALAKRISHNAN 40 13
PRAVEEN KANNAN P 35 14
CHINNIAH M 33 15

 

AGNI TEST BATCH TEST NO 18- ANNANAGAR (20-03-24)
NAME MARKS RANK
LAVANYA V 82 1
MANIKANDAN A 77 2
SRIKANTH E 76 3
NAVEEN SANTIAGO F 72 4
AGILA P 66 5
PRIYA R 66 5
AISHWARYA 59 6
PRAVEEN KANNAN P 48 7
THILLAIARASAN K 48 7
THRISHALA V 47 8
MUHAMED IRFAN B 46 9
SARANYA V 46 9
RAMYA G 46 9
john inbaraj 44 10
DHIVYA SUSHMA D 38 11
CHINNIAH M 38 11
KARTHICK K 35 12
SATURDAY TEST ( 16-03-24)
1.TNPSC 
S.NO NAME MARKS RANK
1 SRIKANTH E 90 1
2 muhamed irfan B 88 2
3 NAVEEN SANTIAGO 88 2
4 LAVANYA V 88 2
5 RENUGAMBAL K 82 3
6 Priya R 81 4
7 DHIVYA SUSHMA D 72 5
8 PRIYADHARSHINI  V 71 6
9 SENTHIL Y 68 7

2.SSC

S.NO NAME  MARKS RANK
1 HEMALATHA M 6 1
2 YAMINI A 5 2
3 DIMPLE  4 3
4 PRIYASRI R 3.5 4
5 THIYAGARAJAN V 2.75 5
AGNI TEST MARKS CHROMPET 15.03.2024
S.NO NAME MARKS RANK
1 GAYATHRI.M 167 1
2 ANITHA.M 165 2
3 KARTHIKA.T 165 2
4 SHANMUGAPRIYA.G 161 3
5 SETHUMALAR.M 158 4
6 LALITHA.K 152 5
7 HARIHARAN.S 145 6
8 AROCKIA JENIS.S 142 7
9 NANDHINI.K.S 142 7
10 ADELINE LETHICIA 140 8
11 KARTHIKA.E 140 8
12 ANITHRA.S 138 9
13 VENGAT KRISHNA.N 136 10
14 KARTHIKASREE 131 11
15 KAVIYARASAN 126 12
16 RAJESWARI.P 126 12
17 NITHYA.M 125 13
18 VIMAL.A 123 14
19 NAGAMMAL.A 122 15
20 THANGAMALAR.T 120 16
21 DHANALAKSHMI.R 119 17
22 NAVEENA.N 117 18
23 MANIMEGALAI 114 19
24 VENKATASALAM.R 106 20
25 GAYATHRI.B 104 21
26 HARITHA.M 101 22
27 M.S. KRUTHIK ROSHINI 85 23
28 POOJA VASUDEVAN 81 24
29 BENASIR 71 25
30 MATHIVANAN.S 57 26
AGNI TEST BATCH TEST NO 16- ANNANAGAR (13-03-24)
NAME MARKS RANK
MANIKANDAN A 89 1
LAVANYA V 77 2
SRIKANTH E 70 3
PRIYA R 69 4
PRIYADHARSHINI V 67 5
NAVEEN SANTIAGO F 66 6
AISHWARYA 66 6
MUHAMED IRFAN B 60 7
RAMYA G 53 8
PRAVEEN KANNAN P 51 9
IMAYASELVI D C 47 10
THILLAIARASAN K 46 11
AGILA P 45 12
SWETHA M 39 13
DHIVYA SUSHMA D 37 14
AGNI TEST MARKS CHROMPET 08.03.2024 
S.NO NAME MARKS RANK
1 KARTHIKA.T 166 1
2 ADELINE LETHICIA 159 2
3 AROCKIA JENIS.S 150 3
4 NANDHINI.K.S 150 3
5 SETHUMALAR.M 149 4
6 SHANMUGAPRIYA.G 147 5
7 ANITHA.M 145 6
8 THAIYAL NAYAKI.N 141 7
9 SHALINI.S 139 8
10 MAHALAKSHMI 135 9
11 HARIHARAN.S 129 10
12 LALITHA.K 129 10
13 ANITHRA.S 126 11
14 KARTHIKASREE 124 12
15 MANIMEGALAI 105 13
16 NITHYA.M 105 13
17 HARITHA.M 102 14
18 DHANALAKSHMI.R 97 15
19 SARANYA.T 96 16
20 POOJA VASUDEVAN 77 17
21 GAYATHRI.B 75 18
22 M.S. KRUTHIK ROSHINI 75 18
23 PRAKASH.S 58 19
24 JAGATH.D 53 20
25 DHANUSH.M 50 21
26 MATHIVANAN.S 43 22
27 GAYATHRI.R 34 23

 

SATURDAY TEST ( 09-03-24)
1.TNPSC
S.NO NAME MARKS RANK
1 SRIKANTH E 90 1
2 Priya R 88 2
3 MUTHUSELVI M 84 3
4 LAVANYA V 84 3
5 NAVEEN SANTIAGO 83 4
6 PRIYADHARSHINI  V 75 5
7 muhamed irfan B 70 6
8 JOHN INBARAJ 65 7
9 RENUGAMBAL K 65 7
10 SENTHIL Y 59 8
11 CHINNAIAH M V 55 9
12 SWETHA M 37 10
2.SSC
S.NO NAME MARKS RANK
1 ABHISHEK N 42.5 1
2 THIYAGARAJAN V 10.25 2
AGNI TEST BATCH TEST NO 15- ANNANAGAR (10-03-24)
NAME MARKS RANK
MUHAMED IRFAN B 92 1
MANIKANDAN A 89 2
SRIKANTH E 82 3
AGILA P 82 3
PRIYA R 82 3
LAVANYA V 81 4
SARANYA V 79 5
PRIYADHARSHINI V 77 6
THILLAIARASAN K 73 7
john inbaraj 58 8
SENTHIL Y 51 9
RAMYA G 50 10
SURENDRAN R 45 11
PRAVEEN KANNAN P 44 12
SI TEST NO 7 ( 10-03-2024)
NAME MARKS RANK
GOVINDARAJ T 35 1
GOPI P 33 2
SULFA FATHIMA S H 30 3
SYED FAZIL J 29 4
AGNI TEST 12 MARKS
NAME MARKS RANK
LAVANYA V 85 1
SRIKANTH E 82 2
john inbaraj 81 3
MANIKANDAN A 81 3
PRIYA R 77 4
PRIYADHARSHINI V 75 5
NAVEEN SANTTIAGO F 70 6
AGILA P 69 7
IMAYASELVI D C 66 8
THRISHALA V 63 9
MUHAMED IRFAN B 62 10
AISHWARYA 58 11
SARANYA V 58 11
RAMYA G 53 12
ESWARSAN G 52 13
PRAVEEN KANNAN P 49 14
THILLAIARASAN K 49 14
DHIVYA SUSHMA D 47 15
SENTHIL Y 45 16
SI TEST NO 6 ( 03-03-2024)
NAME MARKS RANK
MURUGAN E 62 1
GOVINDARAJ T 61 2
MUTHURAJ ESRA J 59 3
SANTHOSH KUMAR V 50 4
KEERTHANA K 36 5
AVINASH U 32 6
VIJAYARAJ A 23 7

SATURDAY TEST ( 02-03-24)

1.TNPSC

S.NO NAME  MARKS RANK
1 SRIKANTH E 84 1
2 Priya R 84 1
3 NAVEEN SANTIAGO 83 2
4 PRIYADHARSHINI  V 82 3
5 Saranya V 79 4
6 Brindha M 73 5
7 muhamed irfan B 69 6
8 JOHN INBARAJ 56 7

2.BANK

S.NO NAME  MARKS RANK
1 LIDYA B R 18.25 1
2 HARINI R 17.5 2
3.SSC
S.NO NAME MARKS RANK
1 ABHISHEK N 47.5 1
2 SEYED SIRAJUDEEN H S 41 2
3 MONICA R 32.25 3
4 THIYAGARAJAN V 24.5 4

 

AGNI TEST BATCH TEST NO 13- ANNANAGAR (03-03-24)
NAME MARKS RANK
PRIYA R 84 1
SARANYA V 83 2
LAVANYA V 80 3
LAVANYA V 80 3
NAVEEN SANTIAGO F 71 4
SRIKANTH E 69 5
MUHAMED IRFAN B 67 6
THILLAIARASAN K 65 7
AGILA P 59 8
RENUGAMBAL K 58 9
PRIYADHARSHINI V 55 10
RAMYA G 55 10
IMAYASELVI D C 53 11
SURENDRAN R 55 11
AISHWARYA 55 11
john inbaraj 55 11
PRAVEEN KANNAN P 44 12
kaaviya K 43 13
HARSHINI R 38 14
GURUGOPALAKRISHNAN 38 14
AGNI TEST BATCH TEST NO 14- ANNANAGAR (06-03-24)
NAME MARKS RANK
MANIKANDAN A 86 1
LAVANYA V 80 2
NAVEEN SANTIAGO F 78 3
SRIKANTH E 75 4
MUHAMED IRFAN B 73 5
PRIYA R 70 6
AISHWARYA 67 7
PRIYADHARSHINI V 64 8
IMAYASELVI D C 63 9
AGILA P 61 10
SENTHIL Y 58 11
RAMYA G 55 12
HIMSATH ATHABIYA 52 13
DHIVYA SUSHMA D 50 14
SURENDRAN R 48 15
SARANYA V 46 16
PRIYA JEYARAMAN 44 17
PRAVEEN KANNAN P 42 18
john inbaraj 41 19
SWETHA M 34 20
HARSHINI R 34 20
KARTHICK K 33 21
AGNI TEST MARKS CHROMPET 01.03.2024
S.NO NAME MARKS RANK
1 SETHUMALAR.M 170 1
2 GAYATHRI.M 165 2
3 KARTHIKA.T 164 3
4 VENGAT KRISHNA.N 154 4
5 ANITHA.M 152 5
6 SHANMUGAPRIYA.G 149 6
7 NANDHINI.K.S 148 7
8 RAJESWARI.P 147 8
9 THAIYAL NAYAKI.N 144 9
10 KARTHIKA.E 143 10
11 ADELINE LETHICIA 142 11
12 AROCKIA JENIS.S 138 12
13 HARIHARAN.S 136 13
14 ANITHRA.S 134 14
15 VENKATASALAM 127 15
16 PRIYADARSHINI 121 16
17 ABISHA.B 120 17
18 NAVEENA.N 120 17
19 SARANYA.T 118 18
20 DHANALAKSHMI.R 112 19
21 KARTHIKASREE 112 19
22 GAYATHRI.B 102 20
23 LALITHA.K 102 20
24 KARTHIKEYAN.R 101 21
25 KEERTHANA.B 101 21
26 HARITHA.M 99 22
27 NITHYA.M 94 23
28 KALEESHWARI 92 24
29 BENASIR 91 25
30 POOJA VASUDEVAN 81 26
31 SANGAMESHWAR CHARAN C.S 78 27
32 ALEN G.JOEL 65 28
33 VIMAL.A 64 29
34 THAMEEZ DEEN 63 30
NICL MOCK TEST 5 MARKS ANNANAGAR ( 01-03-24)
S.NO NAME MARKS RANK
1 HARINI R 41 1
2 LIDYA BR 18.75 2
3 SAMKUMAR 3.75 3
SATURDAY TEST ( 24-02-24)
1.TNPSC
S.NO NAME  MARKS RANK
1 PRIYADHARSHINI  V 94 1
2 SRIMATHI S 92 2
3 Priya R 91 3
4 RAMYA G 75 4
5 SUGANYA G 54 5
2.BANK
S.NO NAME  MARKS RANK
1 SRIKANTH A 104.25 1
2 ISHWARYA K R 103.5 2
3 ABINAYA K 103 3
4 JOHN BRITTO A 35.25 4
5 HARINI R 34.75 5
6 ABHISHEK N 33.25 6
7 LIDYA B R 19 7

3.SSC

S.NO NAME  MARKS RANK
1 ANIRUDH V 45.75 1
2 VISHRANTHI S 39.75 2
3 NITHISHKUMAR 35.25 3
4 PRIYASRI R 24 4
5 SIVARAMAN S 15.5 5
NICL MOCK TEST NO 4 ( 28-02-24)
S.NO NAME  MARKS RANK
1 HARINI R 43.25 1
2 KARUNYA B 27.5 2
3 HARINI S 25.5 3
4 LIDYA BR 14 4
AGNI TEST MARKS CHROMPET 23.02.2024
S.NO NAME MARKS RANK
1 KARTHIKA.E 148 1
2 SETHUMALAR.M 147 2
3 GAYATHRI.M 146 3
4 KARTHIKA.T 145 4
5 RAJESWARI.P 144 5
6 ANITHA.M 139 6
7 THAIYAL NAYAKI.N 135 7
8 ADELINE LETHICIA 131 8
9 NANDHINI.K.S 129 9
10 SHANMUGAPRIYA.G 129 9
11 VENGAT KRISHNA.N 128 10
12 AROCKIA JENIS.S 126 11
13 NAVEENA.N 124 12
14 GOMATHI.G 117 13
15 HARIHARAN.S 116 14
16 ANITHRA.S 115 15
17 MANIMEGALAI 115 15
18 NITHYA.M 107 16
19 NAGAMMAL.A 105 17
20 KALAI ADHILAKSHMI.P 104 18
21 DHANALAKSHMI.R 100 19
22 PREETHA.R 94 20
23 KALEESHWARI 93 21
24 TASKEEN BANU.M 92 22
25 VENKATASALAM 88 23
26 POOJA VASUDEVAN 68 24
NICL MOCK TEST NO 3 ( 27-02-24)
S.NO NAME  MARKS RANK
1 ISWARYA KR 52.75 1
2 SRIKANTH A 52 2
3 KARUNYA B 52 2
4 HARINI R 39.25 3
5 LIDYA BR 18.25 4
SI TEST NO 5 ( 25-02-2024)
NAME MARKS RANK
GOPI P 59 1
SYED FAZIL J 51 2
SANTHOSH KUMAR U 51 2
MURUGAN E 49 3
MUTHURAJ ESRA J 45 4
AGNI TEST BATCH TEST NO 11- ANNANAGAR 
NAME MARKS RANK
THRISHALA V 87 1
NAVEEN SANTTIAGO F 86 2
HIMSATH ATHABIYA 84 3
MANIKANDAN A 83 4
AGILA P 82 5
MUHAMED IRFAN B 79 6
PRIYADHARSHINI V 77 7
SRIMATHI S 75 8
PRIYA R 74 9
LAVANYA V 74 9
SRIKANTH E 73 10
AISHWARYA 72 11
SARANYA V 71 12
RAMYA G 62 13
ESWARSAN G 59 14
john inbaraj 53 15
SENTHIL Y 52 16
IMAYASELVI D C 48 17
PRAVEEN KANNAN P 47 18
HARSHINI R 45 19
CHINNIAH M 44 20
PREMKUMAR D 35 21
THAHIIR AHAMED S A 33 22

AGNI TEST BATCH TEST NO 10- ANNANAGAR (22-02-24)

NAME MARKS RANK
LAVANYA V 86 1
MANIKANDAN A 82 2
SRIKANTH E 80 3
PRIYA R 80 3
AGILA P 78 4
MUHAMED IRFAN B 78 4
AISHWARYA 77 5
NAVEEN SANTTIAGO F 73 6
PRIYADHARSHINI V 67 7
RAMYA G 67 7
THRISHALA V 69 8
DHIVYA SUSHMA D 62 9
ESWARSAN G 61 10
PRAVEEN KANNAN P 60 11
SRIMATHI S 58 12
IMAYASELVI D C 54 13
SURENDRAN R 54 13
HEMALATHA M 52 14
HARSHINI R 52 14
RENUGAMBAL K 52 14
SENTHIL Y 51 15
KARTHICK K 46 16
john inbaraj 26 17

SI TEST NO 4 ( 19-02-2024)

NAME MARKS RANK
MURUGAN E 65 1
MUTHURAJ ESRA J 62 2
GOPI P 62 2
KEERTHANA K 51 3
SANTHOSH KUMAR U 45 4
MOSES JOE 42 5
AVINASH U 22 6

AGNI TEST BATCH TEST NO 9- ANNANAGAR (18-02-24)

NAME MARKS RANK
MUHAMED IRFAN B 84 1
NAVEEN SANTTIAGO F 82 2
SRIKANTH E 81 3
HIMSATH ATHABIYA 79 4
MANIKANDAN A 78 5
PRIYADHARSHINI V 77 6
PRIYA R 76 7
LAVANYA V 71 8
AISHWARYA 69 9
SARANYA V 68 10
SRIMATHI S 66 11
HEMALATHA M 66 11
CHINNIAH M 57 12
SURENDRAN R 46 13
HARSHINI R 46 14
PRAVEEN KANNAN P 36 15
john inbaraj 33 16
SUDHAKAR S 30 17

SATURDAY TEST ( 17-02-24)

1.TNPSC 

S.NO NAME MARKS RANK
1 SRIMATHI S 95 1
2 LAVANYA V 92 2
3 PRIYADHARSHINI  V 88 3
4 Brindha M 84 4
5 DEEPIKA T 44 5
6 SANGEETHA C R 28 6

2.BANK

S.NO NAME  MARKS RANK
1 SRIKANTH A 91 1
2 ABINAYA K 90.25 2
3 ISHWARYA K R 88.5 3
4 LAKSHMI PRIYA 84.5 4
5 ABHISHEK N 46.25 5

3.SSC

S.NO NAME MARKS RANK
1 SHRUTHIKA N L 135.75 1
2 GAYATHRI V 118.75 2
3 VISHRANTHI S 112 3
4 THIYAGARAJAN V 17.75 4

AGNI TEST MARKS CHROMPET 16.02.2024

S.NO NAME MARKS RANK
1 SETHUMALAR.M 157 1
2 ANITHA.M 154 2
3 GAYATHRI.M 152 3
4 VENGAT KRISHNA.N 152 3
5 ADELINE LETHICIA 146 4
6 SHANMUGAPRIYA.G 144 5
7 KARTHIKA.E 143 6
8 KARTHIKA.T 142 7
9 ANITHRA.S 138 8
10 AROCKIA JENIS.S 138 8
11 RAJESWARI.P 133 9
12 NANDHINI.K.S 130 10
13 HARIHARAN.S 126 11
14 KARTHIKASREE.D 125 12
15 THANGAMALAR.T 125 12
16 VENKATASALAM 124 13
17 NAVEENA.N 121 14
18 LALITHA.K 120 15
19 THAIYAL NAYAKI.N 120 15
20 PRITHIVIRAJ.M 118 16
21 KARTHIKEYAN.R 114 17
22 LAKSHMI BARATHY 113 18
23 MANIMEGALAI 112 19
24 DHANALAKSHMI.R 110 20
25 KALAI ADHILAKSHMI.P 109 21
26 KARTHIYAYINI.V 109 21
27 KEERTHANA.B 106 22
28 HARITHA.M 103 23
29 GAYATHRI.B 101 24
30 PREETHA.R 98 25
31 ABINAYA 91 26
32 POOJA VASUDEVAN 91 26
33 DINESH.R 86 27
34 BENASIR 84 28
35 NAGAMMAL.A 83 29
36 THAMEEZDEEN.P 80 30
37 TASKEEN BANU.M 76 31

SI TEST NO 3 ( 12-02-2024)

NAME  MARKS RANK
KARTHIKEYAN 42 1
SYED FAZIL J 38 2
VARUN 38 2
KEERTHANA K 27 3
SANTHOSH KUMAR U 25 4
JOHN G 21 5
PRIYANKA B 11 6

 

AGNI TEST BATCH TEST NO 8- ANNANAGAR (14-02-24)

NAME MARKS RANK
HIMSATH ATHABIYA 88 1
LAVANYA V 88 1
SRIKANTH E 88 1
