SATURDAY TEST-27.05.2023
1.TNPSC
S.NO | NAMES | MARKS | RANK |
1 | NITHYA M | 126 | 1 |
2 | ADELINE | 123 | 2 |
3 | HIMSATH ATHABIYA | 118 | 3 |
4 | PARAMASAKTHI S | 116 | 4 |
5 | ABISHA B | 115 | 5 |
6 | TAMILSELI R | 114 | 6 |
7 | PRIYADHARSHINI J | 113 | 7 |
8 | RAKESH V | 113 | 7 |
9 | ALEX E | 112 | 8 |
10 | VALRMATHI R | 111 | 9 |
11 | SARANYA D | 105 | 10 |
12 | SURUTHI M | 104 | 11 |
13 | AARTHI R | 103 | 12 |
14 | GOPIKA G | 100 | 13 |
15 | JAYALAKSHIMI P | 98 | 14 |
16 | BALAJI P B | 96 | 15 |
17 | KARTHIYAYINI | 94 | 16 |
18 | BAKKIYALAKSHMI E | 94 | 16 |
19 | MANIKANDAN R | 85 | 17 |
20 | LOKESHWARI G | 84 | 18 |
21 | GOPALAKRISHNAGOKHALE M | 83 | 19 |
22 | SRIKANTH E | 80 | 20 |
23 | KRUTHIKA A | 79 | 21 |
24 | SINDHU S | 78 | 22 |
25 | KAYALVIZHI P | 78 | 22 |
26 | LALITHA K | 77 | 23 |
27 | NITHYAA SREE G | 77 | 23 |
28 | VEERAJOTHI L | 72 | 24 |
29 | RAVEENA | 70 | 25 |
30 | HARSHINI | 69 | 26 |
2.BANK/SSC/RRB
S.NO | NAMES | MARKS | RANK |
1 | LEELAVATHI S | 59 | 1 |
2 | SHEEBA MONISHA J | 53.25 | 2 |
3 | SIVASAKTHI R | 48.75 | 3 |
4 | DINESH KUMAR R | 43.75 | 4 |
5 | MADHUSRI K | 42.75 | 5 |
6 | BHAVANI I | 41.25 | 6 |
7 | TAMILMANI K | 41 | 7 |
8 | HEMAVANDYINI C P | 34.75 | 8 |
9 | ARULMOZHI | 33 | 9 |
10 | HEMAVANDYINI | 32.75 | 10 |
11 | MONIKA A | 14 | 11 |
MTS | SSC CGL | |||||||
S.NO | NAMES | MARKS | RANK | S.NO | NAMES | MARKS | RANK | |
1 | LOHITH KUMAR P | 129 | 1 | 1 | CHURYA A R | 149.5 | 1 | |
2 | GEETHA | 121 | 2 | 2 | HEMA DEVI K | 116.5 | 2 | |
3 | ARULMOZHI R | 101 | 3 | 3 | RAESHMA S | 115 | 3 | |
4 | DIVYA N | 43 | 4 | 4 | JAYALAKSHMI | 104 | 4 | |
5 | PINGALASHIYE | 97 | 5 | |||||
6 | INDUMATHY K | 87 | 6 | |||||
7 | SANTHOSH V R | 70.5 | 7 | |||||
8 | KRISSHNESHRI M | 59 | 8 | |||||
9 | PRAVEEN P | 56.5 | 9 | |||||
10 | LOHITH KUMAR P | 47.5 | 10 | |||||
11 | TANVITHA | 46 | 11 |
3.TNUSRB
S.NO | NAMES | MARKS | RANK |
1 | VENKATESH R | 88 | 1 |
2 | SATHISKUMAR T | 75 | 2 |
3 | GOVINDARAJ | 75 | 2 |
4 | SEBASTIN | 75 | 2 |
5 | JEEVITHA A | 64 | 3 |
6 | NITHYA S | 55 | 4 |
7 | AJITHKUMAR B | 54 | 5 |
8 | RAJESHWARI | 53 | 6 |
9 | DINESH M | 49 | 7 |
10 | SAKTHI VISWANATH | 49 | 7 |
11 | IBRAHIM S | 48 | 8 |
FRIDAY TEST-19.05.2023
1.TNPSC
CHROMPET | ANNANAGAR |
S.NO | NAME | MARKS | RANK | S.NO | NAME | MARKS | RANK | |
1 | LOKESH | 49 | 1 | 1 | MANIKANDAN | 71 | 1 | |
2 | HIMSATH ATHABIYA | 68 | 2 | |||||
10:30 BATCH | 3 | ALEX E | 65 | 3 | ||||
S.NO | NAME | MARKS | RANK | 4 | AKSHAYA N | 59 | 4 | |
1 | SAUNDHARIYA | 73 | 1 | 5 | SRIKANTH E | 55 | 5 | |
2 | TAMILSELVI R | 69 | 2 | 6 | YAZHINI C | 54 | 6 | |
3 | VALARMARHI | 67 | 3 | 7 | RUTHRANANDHAN | 52 | 7 | |
4 | SINDHU S | 66 | 4 | 8 | JOHN G | 52 | 7 | |
5 | GOWRI VANTHA | 65 | 5 | 9 | AISHWARYA | 48 | 8 | |
6 | LALITHA K | 64 | 6 | 10 | JAYALAKSHMI P | 47 | 9 | |
7 | NITHIYA M | 64 | 6 | 11 | ESWARAN G | 44 | 10 | |
8 | T M SIDDQ | 61 | 7 | 12 | MAYA M | 43 | 11 | |
9 | GOPALAKRISHNAGOKUL | 60 | 8 | 13 | PRAVEEN KANNAN P | 38 | 12 | |
10 | GOPIKA G | 58 | 9 | 14 | SURENDRAN R | 38 | 12 | |
11 | ASHWIN S | 53 | 10 | 15 | ABINAYA D | 38 | 12 | |
12 | MANIKANDAN R | 44 | 11 | 16 | HARSHINI R | 33 | 13 | |
13 | NIRANJANI M | 28 | 12 | 17 | KARTHIK K | 32 | 14 | |
18 | RAVEENA | 30 | 15 | |||||
19 | VAISHNEVE | 26 | 16 | |||||
20 | SIVAGNANAM | 22 | 17 |
2.BANK/SSC/RRB
S.NO | NAME | MARKS | RANK | S.NO | NAME | MARKS | RANK | |
1 | ARUNPRASAD K | 32.5 | 1 | 1 | AAKASH R | 71 | 1 | |
2 | RAHUL | 31.25 | 2 | 2 | JAYALAKSHMI R | 51.5 | 2 | |
3 | LEELAVATHI | 50.5 | 3 | |||||
4 | NARESHKUMAR C | 50 | 4 | |||||
S.NO | NAME | MARKS | RANK | 5 | REESHMA S | 48.75 | 5 | |
1 | SHARMILA K | 43.5 | 1 | 6 | SIVASAKTHI R | 47 | 6 | |
2 | MONISHA M | 37.5 | 2 | 7 | KRISHRE SRI | 42.5 | 7 | |
3 | MONIKA A | 20.75 | 3 | 8 | BALAJI | 39 | 8 | |
4 | BHAVANI I | 20.5 | 4 | 9 | DINESH KUMAR R | 38.75 | 9 | |
5 | TAMILMANI R | 11.25 | 5 | 10 | NEONA JOSITA W | 37.25 | 10 | |
6 | ARULMOZHI | 11.25 | 5 | 11 | HARISH K | 37.5 | 11 | |
7 | DIVYA N | 8.5 | 6 | 12 | SHEEBA MONISHA | 30.25 | 12 | |
13 | ARULMOZHI | 26 | 13 | |||||
14 | YAMINI A | 17.5 | 14 | |||||
15 | MERLIN ROSE R | 11.75 | 15 | |||||
16 | SANTHOSH V R | 10.5 | 16 | |||||
17 | PRAVEEN | 7.5 | 17 |
3.TNUSRB
S.NO | NAME | MARKS | RANK |
1 | SAKTHIVEL | 46 | 1 |
2 | KARTHIRAJA M | 29 | 2 |
3 | MEENA S | 15 | 3 |
CHROMPET | ANNANAGAR | |||||||
1. TNPSC | ||||||||
TNPSC-6.45 – 8.45 A.M | TNPSC-6.45 – 8.45 A.M | |||||||
S.NO | NAME | MARKS | RANK | S.NO | NAME | MARKS | RANK | |
1 | VIGNESH A | 55 | 1 | 1 | ALEX E | 65 | 1 | |
2 | DHANASEKARAN | 52 | 2 | 2 | RUDHRANANTHAN | 65 | 1 | |
3 | AYISHA A | 50 | 3 | 3 | ||||
4 | MANIKANDAN S | 50 | 3 | 4 | ||||
5 | LOGASH K | 39 | 4 | |||||
10.30 – 12.30 A.M | 10.30 – 12.30 A.M | |||||||
1 | PARAMASAKTHI S | 67 | 1 | 1 | MANIKANDAN A | 81 | 1 | |
2 | GOPALAKRISHNAGOKULE | 67 | 1 | 2 | AKSHAYA N | 59 | 2 | |
3 | LALITHA K | 65 | 2 | 3 | SRIKATH E | 57 | 3 | |
4 | SIDDIQE T M | 62 | 3 | 4 | HARSHINI | 43 | 4 | |
5 | MANIKANDAN R | 62 | 3 | 5 | JAYALAKSHMI | 43 | 4 | |
6 | ASHWIN S | 58 | 4 | 6 | AISHWARYA | 42 | 5 | |
7 | SINDHU S | 56 | 5 | 7 | SURENDARAN | 39 | 6 | |
8 | VALARMATHI | 56 | 5 | 8 | PRAVEEN KANNAN P | 34 | 7 | |
9 | AARTHI R | 56 | 5 | 9 | VAISHNEVE | 29 | 8 | |
10 | SOUNDHARIYA | 53 | 6 | |||||
11 | KRUTHIKA A | 51 | 7 |
2.BANK/SSC/RRB
6.45 – 8.45 A.M | 6.45 – 8.45 A.M | |||||
S.NO | NAME | MARKs | RANK | S.NO | MARKS | RANK |
1 | SAMSUDEN | 16.25 | 1 | 1 | 26.3 | 1 |
2 | 23 | 2 | ||||
3 | 12.3 | 3 | ||||
4 | 7.75 | 4 | ||||
5 | 2.25 | 5 | ||||
10.30 -12.30 A.M | 10.30 – 12.30 A.M | |||||
S.NO | NAME | MARKS | RANK | S.NO | MARKS | RANK |
1 | GEETHA S | 35.25 | 1 | 1 | 66.8 | 1 |
2 | VISHWA R | 32.25 | 2 | 2 | 65.5 | 2 |
3 | ROSHEN RAJ | 29 | 3 | 3 | 48.3 | 3 |
4 | TAMILMANI | 27.5 | 4 | 4 | 37.5 | 4 |
5 | MANISHA | 23 | 5 | 5 | 31.3 | 5 |
6 | HINGA | 22.5 | 6 | 6 | 30.3 | 6 |
7 | DIVYA N | 16.75 | 7 | 7 | 18.8 | 7 |
8 | ARULMOZHI R | 14.5 | 8 | 8 | 17.5 | 8 |
9 | SHARMILA K | 14.5 | 9 | 9 | 14.5 | 9 |
10 | MONIKA A | 8 | 10 | 10 | 12.3 | 10 |
11 | 11 | 11.5 | 11 | |||
12 | 12 | 11 | 12 | |||
13 | 13 | 8 | 13 | |||
14 | 14 | 7.25 | 14 | |||
15 | 15 | 2.75 | 15 | |||
16 | 16 | 2.75 | 15 | |||
17 | 17 | 1.75 | 16 | |||
18 | 18 | 1.5 | 17 | |||
19 | 19 | 0.5 | 18 | |||
20 | 20 | -1.5 | 19 | |||
6.30 – 8.30 P. M | 6.30 – 8.30 P.M | |||||
S.NO | NAME | MARKS | RANK | S.NO | MARKS | RANK |
1 | KISHORE N | 36.25 | 1 | 1 | 19 | 1 |
2 | ARUN M | 27 | 2 | |||
3 | SATHISH S | 23 | 3 |
3.TNUSRB
S.I | S.I | |||
6.45 – 8.45 A.M | 6.45 – 8.45 A.M |
S.NO | NAME | MARKS | RANK | NAME | MARKS | RANK | |
1 | KARTHIKRAJA | 51 | 1 | RAJ KUMAR | 60 | 1 | |
2 | SAKTHIVEL K | 43 | 2 | SELVA KUMAR | 59 | 2 | |
3 | SELVAKUMAR | 42 | 3 | SIBIYAN RAJ | 56 | 3 | |
4 | SANTHAKUMAR | 18 | 4 | MUTHURAJ ESRA | 42 | 4 | |
5 | MEENA | 17 | 5 | GOVINDARAJ | 34 | 5 | |
1.30 – 3.30 P.M | 1.30–3.30P.M | ||||||
S.NO | NAME | MARKS | RANK | NAME | MARKS | RANK | |
1 | VARUN | 62 | 1 | ||||
2 | GOPI P | 57 | 2 | ||||
3 | IBRAHIM | 33 | 3 |
4.SPECIAL TEST
TNPSC 13-05-2023 | |||
S.NO | NAME | MARKS | RANK |
1 | T M SIDDQE | 127 | 1 |
2 | NITHIYA M | 127 | 1 |
3 | RAKESH V | 127 | 1 |
4 | SUBHA N | 118 | 2 |
5 | ADELINE | 115 | 3 |
6 | ABISHA B | 112 | 4 |
7 | SATHISH R | 112 | 4 |
8 | PARAMASAKTHI | 107 | 5 |
9 | GURUVANITHA P | 104 | 6 |
10 | HEMALATHA R | 104 | 7 |
11 | PRIYADHARSHINI J | 99 | 8 |
12 | GOPIKA G | 92 | 9 |
13 | LALITH K | 92 | 9 |
14 | AARTHI R | 91 | 10 |
15 | SARANYA D | 91 | 10 |
16 | INDUMATHI | 87 | 11 |
17 | VEERAJOTHI L | 77 | 12 |
18 | LOKESHWARI G | 69 | 13 |
19 | BAKKIYALAKSHMI | 66 | 14 |
20 | GOPALAKRISHNAGOKULE M | 64 | 15 |
21 | KRUTHIKA A | 60 | 16 |
MTS 13-05-2023 | |||
S.NO | NAME | MARKS | RANK |
1 | LOHITH KUMAR P | 123 | 1 |
2 | JAYAKSHMI R | 117 | 2 |
3 | KISHORE N | 94 | 3 |
4 | SAIRAGAVI K | 92 | 4 |
5 | GOKUL KUMAR | 89 | 5 |
6 | TAMIL MANI K | 88 | 6 |
7 | ROSHAN RAJ R | 83 | 7 |
8 | RESHMA S | 68 | 8 |
9 | DIVYA N | 67 | 9 |
10 | DINESH | 25 | 10 |
11 | KRISHNE SHRI M | 20 | 11 |
BANK 13-05-2023 | |||
S.NO | NAME | MARKS | RANK |
1 | SHEEBA MONISHA J | 38.25 | 1 |
2 | SIVASAKTHI | 37 | 2 |
3 | MANISHA M | 30.25 | 3 |
4 | DINESH KUMAR | 30 | 4 |
5 | SHARMILA K | 29.25 | 5 |
6 | TANVITHA | 22.25 | 6 |
7 | LEELAVATHI | 21 | 7 |
8 | KAUSALYA S | 19 | 8 |
9 | MONIKA A | 17.75 | 9 |
10 | PREETHISHA | 10.75 | 10 |
11 | ARULMOZHI | 9.75 | 11 |