Prepare to excel in the SSC Junior Engineer Recruitment exam with We Shine Academy, recognized as the best coaching center. Our specialized courses are tailored to provide comprehensive coverage of the exam syllabus and in-depth preparation for all exam stages. With experienced faculty and personalized guidance, we ensure that you acquire the skills and knowledge needed to crack the exam with confidence. Join We Shine Academy and pave your path to a successful career as a Junior Engineer in the government sector!
Apply Online : Click Here
Official Website – Click here
Notification – Click here
Current Affairs (Bilingual) – Click here
Download Mobile App – Click here
Other Notification – Click here
Important Dates
- Starting Date for Apply Online: 28-03-2024
- Last Date for Apply Online: 18-04-2024
- Last date and time for making online fee payment: 19-04-2024 (23:00 hours)
- Date of ‘Window for Application Form Correction’ and online payment of Correction Charges: 22-04-2024 to 23-04-2024 (23:00 hours)
- Tentative schedule of Computer-Based Examination (Paper-I): 04-06-2024 to 06-06-2024
- Tentative schedule of Computer-Based Examination (Paper-II): To be notified later
Application Fee
- Application Fee: Rs. 100/-
- For Women, SC, ST and Ex-Servicemen: Nil
- Payment Mode: Through online payment modes, namely BHIM UPI, Net Banking, or by using Visa, MasterCard, Maestro, or RuPay Credit or Debit card.
Age Limit (as on 01-08-2024)
- Upper Age Limit for CPWD: 32 Years (must have been born not earlier than 02-08-1994 and not later than 01-08-2006)
- Upper Age Limit for Others: 30 Years (must have been born not earlier than 02-08-1992 and not later than 01-08-2006)
Age relaxation is admissible for SC/ST/OBC/ PH/ Ex-servicemen candidates as per rules.
Vacancy Details
Sl No | Post Name | Total | Qualification |
1 | Jr Engineer (C), Border Roads Organisation (For Male candidates only) | 438 | Diploma/ Degree (Civil Engineering) |
2 | Jr Engineer (E & M) Border Roads Organization (For Male candidates only) | 37 | Diploma/ Degree (Electrical, Automobile, Mechanical Engg) |
3 | Jr Engineer (C) Brahmaputra Board, Ministry of Jal Shakti | 02 | Diploma (Civil Engg) |
4 | Jr Engineer (M) Central Water Commission | 12 | Diploma/Degree (Mechanical Engg) |
5 | Jr Engineer (C) Central Water Commission | 120 | Diploma/ Degree (Civil Engg) |
6 | Jr Engineer (E) Central Public Works Department | 121 | Diploma/ Degree (Electrical Engg) |
7 | Jr Engineer (C) Central Public Works Department | 217 | Diploma (Civil Engg) |
8 | Jr Engineer (E) Central Water Power Research Station) | 02 | Diploma (Electrical Engg) |
9 | Jr Engineer (C) Central Water Power Research Station | 03 | Diploma (Civil Engg) |
10 | Jr Engineer (M) DGQA–NAVAL, Ministry of Defence | 03 | Degree/Diploma (Mechanical Engg) |
11 | Jr Engineer (E) DGQA–NAVAL, Ministry of Defence | 03 | Diploma/ Degree (Electrical Engg) |
12 | Jr Engineer (E) Farakka Barrage Project, Ministry of Jal Shakti | 02 | Diploma/ Degree (Electrical Engg) |
13 | Jr Engineer (C) Farakka Barrage Project, Ministry of Jal Shakti | 02 | Diploma (Civil Engg) |
14 | Jr Engineer (C) Military Engineer Service (MES) | Vacancies to be intimated in due course | Degree/Diploma (Civil Engg) |
15 | Jr Engineer (E&M) Military Engineer Service (MES) | Vacancies to be intimated in due course | Diploma (Electrical/Mechanical Engg) |
16 | Jr Engineer (C) National Technical Research Organization (NTRO) | 06 | Diploma (Civil Engg) |
Age Relaxations
- SC/ST: 5 years of age relaxation beyond the upper age limit.
- OBC: 3 years of age relaxation beyond the upper age limit.
- Persons with Disabilities (PwD) [Unreserved/EWS]: 10 years of age relaxation.
- PwD (OBC): 13 years of age relaxation.
- PwD (SC/ST): 15 years of age relaxation.
- Ex-Servicemen (ESM): 3 years of age relaxation after deduction of the military service rendered from the actual age.
Educational Qualification
Sl. No. | Posts | Department | Educational Qualification |
1 | Junior Engineer (Civil) | Central Water Commission | Diploma or Degree in Civil Engineering from a recognized University or Institution |
2 | Junior Engineer (Civil) | Central Public Works Department (CPWD) | Diploma in Civil Engineering from a recognized University or Institution |
3 | Junior Engineer (Civil) | Department of Posts | 3 years Diploma or equivalent in Civil Engineering from an institute recognized by the Central/ State Government |
4 | Junior Engineer (Civil) | Military Engineer Services (MES) | Degree in Civil Engineering from a recognized University Or (a) 3 years Diploma in Civil Engineering from a recognized Institute or University; and (b) 2 years of work experience in Planning/ Execution/ Maintenance of Civil Engineering works |
5 | Junior Engineer (Civil) | Farakka Barrage Project | Diploma in Civil Engineering from a recognized University/ Institute/ Board |
6 | Junior Engineer (Civil) | Border Roads Organization, Ministry of Defence | Degree in Civil Engineering from a recognized University/ Institute or (a) 3 years Diploma in Civil Engineering from a recognized University/ Institute/ Board; and (b) 2 years of work experience in Planning/ Execution/ Maintenance of Civil Engineering works |
7 | Junior Engineer (Civil) | Central Water Power Research Station | Diploma in Civil Engineering from a recognized University/ Institute/ Board |
8 | Junior Engineer (Civil) | National Technical Research Organization | Diploma in Civil Engineering from a recognized University/ Board/ Institution |
9 | Junior Engineer (Electrical & Mechanical) | Military Engineer Services (MES) | Degree in Electrical or Mechanical Engineering from a recognized University/ Board; Or (a) 3 years diploma in Electrical or Mechanical Engineering from a recognized Institute/ University/ Board; and (b) 2 years of experience in Planning/ Execution/ Maintenance of Electrical or Mechanical Engineering work |
10 | Junior Engineer (Electrical) | Central Public Works Department (CPWD) | Diploma in Electrical or Mechanical Engineering from a recognized University/ Board/ Institute |
11 | Junior Engineer (Electrical) | Farakka Barrage Project | Diploma in Electrical Engineering from a recognized University/ Board/ Institute |
12 | Junior Engineer (Electrical) | Central Water Power Research Station | Diploma in Electrical Engineering from a recognized University/Board |
13 | Junior Engineer (Electrical) | Directorate of Quality Assurance, Naval | Degree in Electrical Engineering from a recognized University/ Board; or (a) 3 years Diploma in Electrical Engineering from a recognized University/ Institution; and (b) 2 years of experience in the relevant field |
14 | Junior Engineer (Electrical) | National Technical Research Organization | Diploma in Electrical Engineering from a recognized University/ Institution |
15 | Junior Engineer (Mechanical) | Central Water Commission | Degree/ Diploma in Mechanical Engineering from a recognized University/ Institute |
16 | Junior Engineer (Mechanical) | Farakka Barrage Project | Diploma in Mechanical Engineering from a recognized University/ Board/ Institute |
17 | Junior Engineer (Mechanical) | Central Water Power Research Station | Diploma in Mechanical Engineering from a recognized University/ Board |
18 | Junior Engineer (Mechanical) | Directorate of Quality Assurance, Naval | Degree in Mechanical Engineering from a recognized University/ Board; or (a) 3 years Diploma in Mechanical Engineering from a recognized University/ Institution; and (b) 2 years of work experience in the respective field |
19 | Junior Engineer (Mechanical) | National Technical Research Organization | Diploma in Mechanical Engineering from recognized University/ Board/ Institution |
20 | Junior Engineer (Quantity Surveying & Contracts) | Military Engineer Services (MES) | 3 years Diploma in Civil engineering from a recognized University/ Institute/ Board or equivalent; or (a) Passed Intermediate examination in Buildings and Quantity Surveying Sub-Division-II of the Institute of Surveyors (India) |
Selection Process
- Paper 1
- Paper 2
- Document Verification
Exam Pattern
Paper 1
Papers | Mode of Exam | Subjects | No. of Questions | Maximum Marks | Duration |
Paper 1 | Computer Based Examination | General Intelligence & ReasoningIntelligence | 50 | 50 | 2 hours |
General Awareness | 50 | 50 | |||
Part-A: General Engineering (Civil & Structural) OR Part-B: General Engineering (Electrical) OR Part-B: General Engineering (Mechanical) |
100 | 100 | |||
Paper 2 | Computer Based Examination | Part-A: General Engineering (Civil & Structural) OR Part-B: General Engineering (Electrical) OR Part-B: General Engineering (Mechanical) |
100 | 300 | 2 hours |
Paper 2
Paper 2 | Questions | Marks | Time |
Part-A General Engineering (Civil & Structural) | 100 | 300 | 2 Hrs. |
OR | |||
Part- B General Engineering (Electrical) | 100 | 300 | 2 Hrs. |
OR | |||
Part-C General Engineering (Mechanical) | 100 | 300 | 2 Hrs. |
Syllabus
- General Intelligence and Reasoning
- General Awareness
- Technical Subjects (Electrical, Mechanical, Civil & Structural
General Intelligence and Reasoning | General Awareness |
1. Analogies
2. Similarities 3. Differences 4. Space Visualization 5. Problem Solving 6. Analysis judgment 7. Decision Making 8. Visual Memory 9. Discrimination 10. Observation 11. Relationship Concepts 12. Arithmetical Reasoning 13. Verbal And Figure Classification 14. Arithmetical Number Series Etc 15. Abstract Ideas And Symbols And Their Relationships 16. Arithmetical Computations 17. Other Analytical Functions. |
1. Current Affairs
2. India and its neighbouring countries 3. History 4. Culture 5. Geography 6. Economic Science 7. General Polity and Scientific Research, etc |
Previous Year’s Cut-Off
SSC JE Tier-1 Cut Off 2023 | ||
Category | Civil Engineering | Electrical/ Mechanical Engineering |
General | 108.16773 | 131.45627 |
OBC | 106.50713 | 131.45627 |
EWS | 98.91581 | 125.37901 |
SC | 89.36187 | 116.03229 |
ST | 87.33088 | 105.81252 |
OH | 84.62158 | 104.29715 |
HH | 56.45190 | 109.23740 |
Other PWD | 40 | 56.34762 |