Date | Syllabus |
17.08.2019 | General Awareness (Based on NCERT Standard) : 40 Questions Mathematics : 30 Questions General Intelligence & Reasoning : 30 Questions |
10.08.2019 | General Awareness (Based on NCERT Standard) : 40 Questions Mathematics : 30 Questions General Intelligence & Reasoning : 30 Questions |
03.08.2019 | General Awareness (Based on NCERT Standard) : 40 Questions Mathematics : 30 Questions General Intelligence & Reasoning : 30 Questions |
27.07.2019 | General Awareness (Based on NCERT Standard) : 40 Questions Mathematics : 30 Questions General Intelligence & Reasoning : 30 Questions |
20.07.2019 | General Awareness (Based on NCERT Standard) : 40 Questions Mathematics : 30 Questions General Intelligence & Reasoning : 30 Questions |
13.07.2019 | General Awareness (Based On Ncert Standard) : 40 Questions Mathematics : 30 Questions General Intelligence & Reasoning : 30 Questions |
06.07.2019 | General Awareness (Based On Ncert Standard) : 40 Questions Mathematics : 30 Questions General Intelligence & Reasoning : 30 Questions |
29.06.2019 | General Awareness(Based On Ncert Standard) : 40 Questions Mathematics : 30 Questions General Intelligence &Reasoning : 30 Questions |
22.06.2019 | General Awareness(Based On Ncert Standard) : 40 Questions Mathematics : 30 Questions General Intelligence & Reasoning : 30 Questions |
19.06.2019 | Simple Interest & Compound Interest, Data Interpretation, Counting Figures, Circular Arrangement : Each 10 Question Coded Inequality, Linear And Quadratic Equation, Ranking, Puzzle, Linear Arrangement : Each 5 Questions Percentage, Profit & Loss : 5 Questions |
15.06.2019 | General Awareness(Based on Ncert Standard) : 40 Questions Mathematics : 30 Questions General Intelligence & Reasoning : 30 Questions |
08.06.2019 | General Awareness : 15 Questions Mathematics : 30 Questions General Intelligence & Reasoning : 25 Questions General Science : 30 Questions |
01.06.2019 | General Awareness : 15 Questions Mathematics (Algebra, Trigonometry, Geometry, Mensuration &Miscellaneous : 30 Questions General Intelligence & Reasoning : 25 Questions General Science (Ncert 6th -10th ) : 30 Questions |
25.05.2019 | General Awareness : 15 Questions Quantitative Aptitude : 30 Questions Reasoning : 25 Questions General Science (Physics, Chemistry, Biology) : 30 Questions |
25.05.2019 | General Awareness : 15 Questions Quantitative Aptitude : 30 Questions Reasoning : 25 Questions General Science (Physics, Chemistry, Biology) : 30 Questions |
18.05.2019 | Railways : 10 Questions Current Affairs : 15 Questions Quantitative Aptitude : 25 Questions Reasoning : Questions Basic Science : 25 Questions |
11.05.2019 | Venn Diagram, Clock’s & Calendar, Counting Figures, Embedded Figures, Number Series, Statements & Assumption, Statements & Conclusion, Statements & Arguments – Each 10 Questions Railways – 15 Questions Dices Cubes – 5 Questions |
04.05.2019 | Quantitative Aptitude : 25 Questions General Intelligence & Reasoning : 25 Questions Basic Science : 25 Questions General Awareness & Current Affairs : 25 Questions |
27.04.2019 | Mathematics : 30 Questions Reasoning : 25 Questions General Science : 15 Questions General Awareness : 30 Questions |
20.04.2019 | Simplification, Algebra, Ratio & Proportion, Data Interpretation, Time & Work, Railways : Each 10 Questions LCM/HCF : 5 Questions General Awareness : 35 Questions |
13.04.2019 | Maths : 30 Questions Reasoning : 25 Questions General Awareness : 15 Questions General Science : 30 Questions |
06.04.2019 | Indian Railways : 10 Questions Current Affairs, Physics (Full Length), Chemistry (Full Length) : Each 20 Questions Polity (Full Length ), Economics (Full Length ) : Each 15 Questions |
23.03.2019 | General Intelligence & Reasoning : 25 Questions General Awareness : 15 Questions Mathematics : 30 Questions Basic Science : 30 Questions |
16.03.2019 | General Intelligence & Reasoning : 25 Questions General Awareness & C.A : 25 Questions Quantitative Aptitude : 25 Questions Basic Science : 25 Questions |
09.03.2019 | General Science: Physics : 20 Questions Chemistry, Life Science : Each 15 Questions Railways : 10 Questions Time & Work , Time & Distance : Each 10 Questions Simplification : 20 Questions |
02.03.2019 | Indian History : 20 Questions Indian Polity : 20 Questions Physics : 10 Questions Indian Railways : 20 Questions Current Affairs : 30 Questions |
23.02.2019 | Quantitative Aptitude & Reasoning : Algebra, Trigonometry, Statement & Conclusion, Statement & Assumption, Data Interpretation : Each 10 Questions Data Sufficiency : 10 Questions General Awareness & C.A : 40questions |
16.02.2019 | General Intelligence & Reasoning : 25 Questions General Awareness & C.A : 25 Questions Basic Science : 25 Questions Maths : 25 Questions |
09.02.2019 | Trigonmetry : 10 Questions Algebra : 10 Questions Geometry : 10 Questions Simplification : 20 Questions Physics (Full Length) : 15 Questions Chemistry (Full Length) : 15 Questions Economics (Full Length) : 10 Questions Current Affairs : 10 Questions |
02.02.2019 | General Intelligence & Reasoning : 25 Questions General Awareness & C.A : 25 Questions Quantitative Aptitude : 25 Questions Basic Science : 25 Questions |
23.01.2019 | Quantitative Aptitude : 100 Questions |
12.01.2019 | Current Affairs : 25 Questions Physcis : 10 Questions Chemistry : 10 Questions Polity : 10 Questions Biology : 10 Questions General Awareness & Reasoning : 35 Questions |
05.01.2019 | General Intelligence & Reasoning : 25 Questions General Awareness & C.A : 25 Questions Basic Science : 25 Questions Maths : 25 Questions |
29.12.2018 | General Intelligence & Reasoning : 25 Questions General Awareness & C.A : 25 Questions Basic Science : 25 Questions Maths : 25 Questions |
22.12.2018 | Quantitative Aptitude & Reasoning : 25 Questions General Awareness & Current Affairs : 75 Questions |
15.12.2018 | Maths (25 Questions) General Intelligence & Reasoning (25 Questions) Basic Science (25 Questions) General Awareness & Current Affairs ( 25 Questions) |
8.12.2018 | Ratio & Proportion : 25 Questions Partnership : 10 Questions Problems on Ages : 10 Questions Percentage , Profit and Loss : 35 Questions Average : 20 Questions |
28.11.2018 | Maths : 25 Questions General Intelligence & Reasoning : 25 Questions Basic Science : 25 Questions General Awareness On Current Affairs : 25 Questions |
24.11.2018 | Railways : 10 Questions Geography (Full Length) : 30 Questions Chemistry (Full Length) : 30 Questions History (Full Length) : 20 Questions Polity (Full Length) : 10 Questions |
17.11.2018 | Mathematics : 25 Questions General Intelligence & Reasoning : 25 Questions Basic Science : 25 Questions General Awareness & Current Affairs : 25 Questions |
10.11.2018 | Quantitative Aptitude Number System : 25 Questions HCF & LCM : 25 Questions Squares & Cubes : 35 Questions Fraction And Simplification : 15 Questions |
03.11.2018 | Full Length : 100 Questions |
27.10.2018 | Quantitative Aptitude : 25 Questions Reasoning : 25 Questions History, Geography, Polity, Economics, General Science And Current Affairs : 50 Questions |
20.10.2018 | Full Length : 100 Questions |
13.10.2018 | Any 4 topic covered from September 15th onwards : Each Topic 25 Questions |
06.10.2018 | Full Length |
29.09.2018 | Full Length : 100 Questions |
22.09.2018 | Full Length |
15.09.2018 | Current Affairs : 50 Questions General Science : 50 Questions |
08.09.2018 | Full Length – All Subject : 100 Questions |
01.09.2018 | RAILWAY RECRUITMENT BOARD EXAM Full Length Test : 100 Questions |
25.08.2018 | RAILWAY RECRUITMENT BOARD EXAM Full Length Test : 100 Questions |
18.08.2018 | RAILWAY RECRUITMENT BOARD EXAM Full Length Test : 75 Questions |
11.08.2018 | RAILWAY RECRUITMENT BOARD EXAM Full Length Test : 75 Questions |
04.08.2018 | Full Length : 75 Questions |
28.07.2018 | Full Length : 75 Questions |
21.07.2018 | Full Length : 100 Questions |
14.07.2018 | Full Length : 100 Questions |
11.07.2018 | Full Length : 100 Questions |
07.07.2018 | Venn Diagram, Statements And Arguments,Statement And Assumptions, Current Affairs, Embedded Figures. (Each Topic) : 20 Questions |
05.07.2018 | Basic Mathematics : 50 Questions |
30.06.2018 | Physics : Measurement, Force On The Motion : 30 Questions Current Affairs : 20 Questions Quantitude Aptitude : Simplification, LCM And HCF, Ratio And Propotional : 25 Questions Analogy, Number Series, Coding And Decoding, Blood Relationship, Mathematical Operation : 25 Questions |
23.06.2018 | Quantitative Aptitude,Reasoning,General Studies : 100 Questions |
16.06.2018 | Current Affairs : 100 Questions |
09.06.2018 | Analogy : 20 Questions Classification : 20 Questions Series : 20 Questions Coding & Decoding : 20 Questions Mathematical Operation : 20 Questions Blood Relation : 20 Questions Direction : 20 Questions Indian Polity : 20 Questions Current Affairs : 40 Questions |
02.06.2018 | Full Length Quantitative Aptitude : 200 Questions |
26.05.2018 | About Railways : 20 Questions Time and Work : 10 Questions Time, Speed, Distance : 10 Questions Problems on Ages : 10 Questions Basic Physics : 30 Questions Basic Chemistry : 30 Questions Pipes and Cisterns : 10 Questions Current Affairs & Indian Economy : 50 Questions Basic History : 30 Questions |
19.05.2018 | Embedded Figures : 25 Questions Direction : 15 Questions Jumbling : 25 Questions Analytical Reasoning : 20 Questions Venn Diagram : 20 Questions Drawing Inferences (Syllogism) : 35 Questions Statements And Conclusion : 20 Questions Current Affairs : 40 Questions |
12.05.2018 | Current Affairs, Including Sports, Awards, Places in News, Persons etc. (100 Questions) |
05.05.2018 | Maths : Full Length (35 Questions) Reasoning : Full Length (35 Questions) Current Affairs Places in News Sports, Events etc. (30 Questions) |
28.04.2018 | Quantitative Aptitude Full Length : 100 Questions |
21.04.2018 | Number System, LCM/HCF, Direction, Linear Arrangement, Arrangement, Alphabets, Average, Numerical Ability, A.P, G.P, Approximation, Data Interpretation |
14.04.2018 | No Test due to We Shine Academy 5th Anniversary function |
07.04.2018 | Blood relation, Puzzles, Time & Work, Simple interest and compound interest, Ages, Geometry, Algebra : 100 Questions |
31.03.2018 | Simplification, Average, Percentage, Profit and Loss, Simple and Compound Interest, Number System, Data Analysis, Data Sufficiency, Algebra 100 Questions |
24.03.2018 | Sports, Awards, Jan Month (Current Affairs) : 25 Questions Alphabets, Mensuration 2D and 3D : 25 Questions Data Sufficiency : 25 Questions Coding And Decoding, Problems on Ages : 25 Questions |
Get More Info