Apply Online : Click Here
Official Website – Click here
Notification – Click here
Current Affairs (Bilingual) – Click here
Download Mobile App – Click here
Other Notification – Click here
Important Dates
- Starting Date for Apply Online & Payment of Fee: 09-03-2024
- Last Date for Apply Online & Payment of Fee: 08-04-2024 (23:59 hours)
- Dates for Modification window for corrections in application form with payment of modification fee (Please Note: Details filled in ‘Create an Account’ form and Chosen RRB cannot be modified): 09-04-2024 to 18-04-2024
Qualification
- For Technician Grade III: Candidates Should Possess Matriculation/ SSLC, ITI (Relevant Trade) of NCVT/ SCVT.
- For Technician Grade I Signal: Candidates Should Possess Diploma (Engg) or Degree (Engg) or B.Sc (Physics/ Electronics/ Computer/ IT/ Instrumentation)
- For More Details Refer Notification.
Vacancy Details
SI No. | Post Name | Total Vacancy | Age Limit (as on 01-07-2024) |
1. | Technician Grade I Signal | 1092 | 18-36 Years |
2. | Technician Grade III | 8052 | 18-33 Years |
Total | 9144 Vacancy |
SI No. | RRB Region participating in CEN No. 02/2024 | Zone | Technician Grade I Signal | Technician Grade III | Total |
1. | RRB Ahmedabad | WR | 74 | 687 | 761 |
2. | RRB Ajmer | NWR & WCR | 69 | 453 | 522 |
3. | RRB Bangalore | SWR | 44 | 98 | 142 |
4. | RRB Bhopal | WCR & WR | 79 | 373 | 452 |
5. | RRB Bhubaneswar | ECoR | 12 | 138 | 150 |
6. | RRB Bilaspur | CR & SECR | 95 | 766 | 861 |
7. | RRB chandigarh | NR | 25 | 86 | 111 |
8. | RRB Chennai | SR | 48 | 785 | 833 |
9. | RRB Guwahati | NFR | 16 | 608 | 624 |
10. | RRB Jammu & Srinagar | NR | 35 | 256 | 291 |
11. | RRB Kolkata | ER, METRO & SER | 74 | 432 | 506 |
12. | RRB Malda | ER & SER | 17 | 258 | 275 |
13. | RRB Mumbai | SCR, WR & CR | 152 | 1132 | 1284 |
14. | RRB Muzaffarpur | ECR | 08 | 105 | 113 |
15. | RRB Patna | ECR | 01 | 220 | 221 |
16 | RRB Prayagraj | NCR &NR | 131 | 207 | 338 |
17. | RRB Ranchi | SER & ECR | 29 | 321 | 350 |
18. | RRB Secunderabad | ECoR & SCR | 76 | 688 | 744 |
19. | RRB Siliguri | NFR | 18 | 65 | 83 |
20. | RRB Thiruvananthapuram | SR | 30 | 248 | 278 |
21. | RRB Goarkhpur | NER | 59 | 146 | 205 |
Application Fee
- For All Candidates (except categories mentioned below): Rs. 500/-
- For candidates who being to SC, ST, Ex-Serviceman, Female, Transgender, Minorities and Economically Backward Class (EBC) Candidates: Rs. 250/-
- Payment Mode: Through Online by using Internet Banking, Debit/ Credit Cards or UPI
Selection Process
- CBT-Stage I
- CBT-Stage II
- Document Verification
Technician Gr 1
Exam Pattern for CBT For Technician Gr 1 Signal | ||
Subject | Questions | Marks |
General Awareness | 10 | 10 |
General Intelligence & Reasoning | 15 | 15 |
Basics of Computers and Applications | 20 | 20 |
Mathematics | 20 | 20 |
Basic Science & Engineering | 35 | 35 |
Total | 100 | 100 |
Technician Grade III
Exam Pattern for CBT for Technician Grade III | ||
Subject | Questions | Marks |
General Awareness | 10 | 10 |
General Intelligence & Reasoning | 25 | 25 |
Mathematics | 25 | 25 |
General Science | 40 | 40 |
Total | 100 | 100 |
Syllabus
RRB Technician Grade I Signal – CBT
General Awareness |
|
General Intelligence and Reasoning |
|
Basics of Computers and Applications |
|
Mathematics |
|
Basic Science and Engineering |
|
RRB Technician Grade III – CBT
Subjects | Syllabus |
General Awareness | on current affairs in science & technology, sports, culture, personalities, economics, politics and any other subject of importance. |
General Intelligence and Reasoning |
|
Mathematics |
|
General Science | The syllabus under this shall cover Physics, Chemistry and Life Sciences of 10th standard level. |