Apply Online : Click Here
Official Website – Click here
Notification – Click here
Current Affairs (Bilingual) – Click here
Download Mobile App – Click here
Other Notification – Click here
Important Dates
- Starting Date for Online registration including Edit/Modification of Application & Payment of Application Fees/Intimation Charges: 01-07-2024
- Last Date to Online registration including Edit/Modification of Application & Payment of Application Fees/Intimation Charges: 21-07-2024
- Date of Conduct of Pre-Exam Training: 12-08-2024 to 17-08-2024
- Date for Download of call letters for Online examination – Preliminary: August, 2024
- Date of Online Examination – Preliminary: August, 2024
- Date of Declaration of Result of Online exam – Preliminary: September, 2024
- Date of Download of Call letter for Online examination – Main: September/ October, 2024
- Date of Online Examination – Main: October, 2024
- Provisional Allotment: April, 2025
IBPS Clerk Vacancy 2024
- IBPS Clerk Vacancy 2024: 6128
- IBPS Clerk Vacancy 2023: 4,545
- IBPS Clerk Vacancy 2022: 6,035
- IBPS Clerk Vacancy 2021: 7,855
- IBPS Clerk Vacancy 2020: 2,557
- IBPS Clerk Vacancy 2019: 12,075
Vacancy
IBPS Clerk 2024 Vacancy State Wise & Category Wise | ||||||
States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | — | — | — | — | 01 | 01 |
Andhra Pradesh | 18 | 11 | 24 | 08 | 43 | 105 |
Arunachal Pradesh | — | 03 | — | — | 07 | 10 |
Assam | 05 | 08 | 18 | 06 | 38 | 75 |
Bihar | 35 | 01 | 63 | 23 | 115 | 237 |
Chandigarh | 05 | — | 09 | 03 | 22 | 39 |
Chhattisgarh | 12 | 35 | 06 | 10 | 56 | 119 |
Dadra and Nagar Haveli and Daman Diu | — | — | — | — | 05 | 05 |
Delhi | 36 | 19 | 72 | 25 | 116 | 268 |
Goa | — | 03 | 04 | 03 | 25 | 35 |
Gujarat | 15 | 33 | 61 | 22 | 105 | 236 |
Haryana | 36 | — | 49 | 18 | 87 | 190 |
Himachal Pradesh | 17 | 02 | 12 | 06 | 30 | 67 |
Jammu & Kashmir | 01 | 01 | 05 | 02 | 11 | 20 |
Jharkhand | 07 | 16 | 08 | 06 | 33 | 70 |
Karnataka | 75 | 39 | 108 | 44 | 191 | 457 |
Kerala | 11 | 01 | 46 | 07 | 41 | 106 |
Ladakh | — | — | — | — | 03 | 03 |
Lakshadweep | — | — | — | — | — | 0 |
Madhya Pradesh | 51 | 72 | 50 | 34 | 147 | 354 |
Maharashtra | 60 | 50 | 158 | 57 | 265 | 590 |
Manipur | — | 01 | — | — | 05 | 06 |
Meghalaya | — | 01 | — | — | 02 | 03 |
Mizoram | — | — | — | — | 03 | 03 |
Nagaland | — | 01 | — | — | 05 | 06 |
Odisha | 16 | 21 | 13 | 08 | 49 | 107 |
Puducherry | — | — | 01 | — | 07 | 08 |
Punjab | 124 | — | 85 | 39 | 156 | 404 |
Rajasthan | 33 | 26 | 40 | 20 | 86 | 205 |
Sikkim | — | 01 | 01 | — | 03 | 05 |
Tamil Nadu | 143 | 03 | 177 | 57 | 285 | 665 |
Telangana | 18 | 11 | 16 | 08 | 51 | 104 |
Tripura | 02 | 04 | — | 01 | 12 | 19 |
Uttar Pradesh | 267 | 11 | 328 | 122 | 518 | 1246 |
Uttarakhand | 04 | — | 02 | 02 | 21 | 29 |
West Bengal | 76 | 14 | 70 | 31 | 140 | 331 |
Total | 1068 | 388 | 1426 | 562 | 2684 | 6128 |
Age Limit (as on 01-07-2024)
- Minimum Age Limit: 20 Years
- Maximum Age Limit: 28 Years
- i.e. A candidate must have been born not earlier than 02-07-1996 and not later than 01-07-2004 (both dates inclusive)
- Age Relaxation is Applicable as per Rules.
Relaxation of Upper age limit
Sr.No. | Category | Age relaxation |
1 | Scheduled Caste/Scheduled Tribe | 5 years |
2 | Other Backward Classes (Non-Creamy Layer) | 3 years |
3 | Persons With Disabilities | 10 years |
4 | Ex-Servicemen / Disabled Ex-Servicemen | actual period of service rendered in the defence forces + 3 years (8 years for Disabled ExServicemen belonging to SC/ST) subject to a maximum age limit of 50 years |
5 | Widows, divorced women and women legally separated from their husbands who have not remarried | Age concession upto the age of 35 years for General/EWS, 38 years for OBC and 40 years for SC/ST candidates |
6 | Persons affected by 1984 riots | 5 years |
IBPS Clerk Recruitment Selection Process
- Online Prelims Examination
- Mains Examination
- Document Verification
- Medical Verification
Participating Banks in the IBPS Clerk 2024 Exam
Bank of Baroda | Canara Bank | Indian Overseas Bank | UCO Bank |
Bank of India | Central Bank of India | Punjab National Bank | Union Bank of India |
Bank of Maharashtra | Indian Bank | Punjab & Sind Bank |
Qualification
- Candidates Should Possess Any Degree.
Vacancy Details
Sl No | State Name | Total |
1. | Andaman & Nicobar | 01 |
2. | Andhra Pradesh | 105 |
3. | Arunachal Pradesh | 10 |
4. | Assam | 75 |
5. | Bihar | 237 |
6. | Chandigarh | 39 |
7. | Chhattisgarh | 119 |
8. | Dadra and Nagar Haveli and Daman Diu | 05 |
9. | Delhi | 268 |
10. | Goa | 35 |
11. | Gujarat | 236 |
12. | Haryana | 190 |
13. | Himachal Pradesh | 67 |
14. | Jammu & Kashmir | 20 |
15. | Jharkhand | 70 |
16. | Karnataka | 457 |
17. | Kerala | 106 |
18. | Ladakh | 03 |
19. | Lakshadweep | 00 |
20. | Madhya Pradesh | 354 |
21. | Maharashtra | 590 |
22. | Manipur | 06 |
23. | Meghalaya | 03 |
24. | Mizoram | 03 |
25. | Nagaland | 06 |
26. | Odisha | 107 |
27. | Puducherry | 08 |
28. | Punjab | 404 |
29. | Rajasthan | 205 |
30. | Sikkim | 05 |
31. | Tamil Nadu | 665 |
32. | Telangana | 104 |
33. | Tripura | 19 |
34. | Uttar Pradesh | 1246 |
35. | Uttarakhand | 29 |
36. | West Bengal | 331 |
Application Fee
- For all others: Rs. 850 /- (inclusive of GST)
- For SC/ST/PwBD/ESM/DESM candidates: Rs. 175/- (inclusive of GST)
- Payment Mode: Through Online by using Debit Cards (RuPay/Visa/MasterCard/Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets/ UPI
IBPS Clerk 2024 Exam Pattern
Phase-1: IBPS Clerk Preliminary Examination
S.No. | Name of Tests | No. of Questions | Maximum Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 1 Hour |
Phase-2: IBPS Clerk Mains Examination
S.No. | Name of Tests | No. of Questions | Maximum Marks | Duration |
1 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
2 | English Language | 40 | 40 | 35 minutes |
3 | Quantitative Aptitude | 50 | 50 | 45 minutes |
4 | General/ Financial Awareness | 50 | 50 | 35 minutes |
Total | 190 | 200 | 160 minutes |
IBPS Clerk 2024 Syllabus
English Language | Numerical Ability | Reasoning Ability | Computer | General Awareness |
Reading Comprehension | Number Series | Puzzle and Arrangements | History and Generation of Computers | Banking and Insurance Awareness |
Cloze Test | Simplification/ Approximation | Inequality | Introduction to Computer Organisation | Financial Awareness |
Fillers | Quadratic Equations | Syllogism | Computer Hardware and I/O Devices | Govt. Schemes and Policies |
Spotting Errors | Data Interpretation | Coding-Decoding | Computer Languages, Basics of DBMS | Current Affairs |
Sentence Improvement | Data Sufficiency | Blood Relations | Operating System, Internet | Static Awareness |
Fill in the Blanks | Miscellaneous | Direction sense | Computer Network & Security | |
Order and Ranking | MS Office Suit and Short cut keys | |||
Computer Memory, Computer Software | ||||
Number System and Conversions |
IBPS Clerk Cut Off last five years – Prelims
State name-UR | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Andhra Pradesh | 71 | 78 | 66.25 | 67.25 | 73.5 | 73 |
Assam | 68 | 63 | 70.75 | |||
Bihar | 76 | 71.25 | 65 | 73.5 | 74.75 | 67.5 |
Chandigarh | 62.75 | 71.5 | 66.75 | |||
Chhattisgarh | 74 | 70.25 | 63.5 | |||
Delhi | 77.25 | 77 | 71.75 | 71.75 | 76.75 | 67.25 |
Goa | 62.5 | 53.75 | 67 | 67.75 | ||
Gujarat | 72 | 72 | 67.75 | 67 | 58.75 | |
Haryana | 78.5 | 68.5 | 73 | 76 | 68 | |
Himachal Pradesh | 78.5 | 72 | 62.25 | 73 | 75 | 66.5 |
J & K | 72 | 77.5 | 76 | 68.75 | ||
Jharkhand | 79.25 | 75.75 | 73 | 74 | 74.25 | 70.75 |
Karnataka | 67.25 | 65.75 | 53.25 (ews) | 66.25 | 61.25 | 58.25 |
Kerala | 78 | 77.25 | 73.5 | 77 | 71 | |
Madhya Pradesh | 77 | 77.75 | 70 | 71.25 | 74.25 | 65.75 |
Maharashtra | 70.25 | 69.75 | 61.5 | 63.25 | 64.5 | 59.25 |
Manipur | 69.75 | |||||
Odisha | 77 | 75 | 71.5 | 72.75 | 76.5 | 70.75 |
Puducherry | ||||||
Punjab | 75.5 | 75.25 | 66.25 | 73.25 | 74 | 66.5 |
Rajasthan | 81.5 | 78.25 | 71.25 | 73 | 73.25 | 66.75 |
Sikkim | 59.25 | |||||
Tamil Nadu | 67.75 | 71 (OBC) | 57.75 | 57.75 | 53 | 58 |
Telangana | 65.75 | 74.25 | 61 | 58.25 | 70 | |
Tripura | 59.25 (OBC) | |||||
Uttar Pradesh | 77 | 73.5 | 68.25 | 74 | 76.25 | 67.75 |
Uttarakhand | 81.25 | 78.5 | 76 | 78.75 | 71.25 | |
West Bengal | 79 | 61.5 | 70.75 | 73.5 | 77.25 | 70.5 |
Download – WE SHINE ACADEMY APP
IBPS Clerk Mains Cut Off Trend Analysis
State/ UT | IBPS Clerk Mains Cut Off 2021 | IBPS Clerk Mains Cut Off 2022 | IBPS Clerk Mains Cut Off 2023 |
Andaman & Nicobar | 32.88 | 40.63 | 30.13 |
Andhra Pradesh | 35.38 | 61.13 | 38.5 |
Arunachal Pradesh | 30.75 | 41.75 | 29.13 |
Assam | 32.00 | 52.88 | 36.63 |
Bihar | 37.63 | 57.38 | 38.63 |
Chandigarh | 38.63 | 48.88 | 26.13 |
Chhattisgarh | 33.50 | 52.38 | 36.13 |
Dadar & Nagar Haveli | 30.00 | 31.38 | 35.5 |
Delhi | 38.88 | 61.00 | 38.25 |
Daman & Diu | 30.00 | 46.00 | NA |
Goa | 32.13 | 53.13 | 33.38 |
Gujarat | 35.00 | 60.50 | 34.25 |
Haryana | 39.00 | 54.63 | 37.88 |
Himachal Pradesh | 40.00 | 52.38 | 39.13 |
Jammu & Kashmir | 32.00 | 51.13 | 37.88 |
Jharkhand | 35.88 | 63.00 | 39.00 |
Karnataka | 33.50 | 54.25 | 33.88 |
Kerala | 37.50 | 28.75 | 39.13 |
Ladakh | 24.50 | 39.25 | 30.5 |
Lakshadweep | 23.50 | 51.63 | NA |
Madhya Pradesh | 35.63 | 57.88 | 38.00 |
Maharashtra | 34.38 | 50.25 | 36.38 |
Manipur | 35.25 | 37.88 | 35.5 |
Meghalaya | 30.38 | 31.88 | 31.88 |
Mizoram | 19.50 | 41.75 | 29.63 |
Nagaland | 29.38 | 53.38 | 30.5 |
Odisha | 36.88 | 44.38 | 39.63 |
Puducherry | 30.75 | 54.13 | 33.88 |
Punjab | 38.50 | 54.00 | 39.25 |
Rajasthan | 40.00 | 41.25 | 37.38 |
Sikkim | 31.00 | 54.75 | 31.13 |
Tamil Nadu | 36.00 | 49.63 | 36.63 |
Telangana | 34.88 | 45.50 | 35.63 |
Tripura | 32.38 | 57.75 | 39.25 |
Uttar Pradesh | 36.63 | NA | 37.75 |
Uttarakhand | 39.25 | 52.25 | 38.38 |
West Bengal | 37.75 | 58.50 | 38.88 |