Apply Online : Click Here
Official Website – Click here
Notification – Update Soon
Current Affairs (Bilingual) – Click here
Download Mobile App – Click here
Other Notification – Click here
SBI Clerk 2025 Important Dates | |
Events | Dates |
SBI Clerk Notification 2025 | 16th December 2024 |
SBI Clerk Apply Online Starts | 17th December 2024 |
SBI Clerk Online Application Closes | 7th January 2025 |
SBI Clerk PET Call Letter 2025 | 24th January 2025 |
SBI Clerk Prelims Admit Card 2025 | 10th February 2025 |
SBI Clerk Exam Date 2025 | 22nd, 27th, 28th February and 1st March 2025 |
SBI Clerk Mains Exam Date 2025 | April 2025 |
SBI Clerk Vacancies 2025
Circle | State/ UT | Language | SC | ST | OBC | EWS | GEN | Total | |||
Ahmedabad | Gujarat | Gujarati | 75 | 160 | 289 | 107 | 442 | 1073 | |||
Amaravati | Andhra Pradesh | Telugu/ Urdu | 8 | 3 | 13 | 5 | 21 | 50 | |||
Bengaluru | Karnataka | Kannada | 8 | 3 | 13 | 5 | 21 | 50 | |||
Bhopal | Madhya Pradesh | Hindi | 197 | 263 | 197 | 131 | 529 | 1317 | |||
Chhattisgarh | 57 | 154 | 28 | 48 | 196 | 483 | |||||
Bhubaneswar | Odisha | Odia | 57 | 79 | 43 | 36 | 147 | 362 | |||
Chandigarh/ New Delhi | Haryana | Hindi/ Punjabi | 57 | 0 | 82 | 30 | 137 | 306 | |||
Chandigarh | Jammu & Kashmir UT | Urdu/ Hindi | 11 | 15 | 38 | 14 | 63 | 141 | |||
Himachal Pradesh | Hindi | 42 | 6 | 34 | 17 | 71 | 170 | ||||
Chandigarh UT | Hindi/ Punjabi | 5 | 0 | 8 | 3 | 16 | 32 | ||||
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) |
2 | 3 | 8 | 3 | 16 | 32 | ||||
Punjab | Punjabi/ Hindi | 165 | 0 | 119 | 56 | 229 | 569 | ||||
Chennai | Tamil Nadu | Tamil | 63 | 3 | 90 | 33 | 147 | 336 | |||
Puducherry | 0 | 0 | 1 | 0 | 3 | 4 | |||||
Hyderabad | Telangana | Telugu/ Urdu | 54 | 23 | 92 | 34 | 139 | 342 | |||
Jaipur | Rajasthan | Hindi | 75 | 57 | 89 | 44 | 180 | 445 | |||
Kolkata | West Bengal | Bengali/ Nepali | 288 | 62 | 275 | 125 | 504 | 1254 | |||
A&N Islands | Hindi/ English | 0 | 5 | 18 | 7 | 40 | 70 | ||||
Sikkim | Nepali/ English | 2 | 11 | 13 | 5 | 25 | 56 | ||||
Lucknow/ New Delhi | Uttar Pradesh | Hindi/ Urdu | 397 | 18 | 510 | 189 | 780 | 1894 | |||
Maharashtra/ Mumbai Metro |
Maharashtra | Marathi | 115 | 104 | 313 | 115 | 516 | 1163 | |||
Maharashtra | Goa | Konkani | 0 | 2 | 3 | 2 | 13 | 20 | |||
New Delhi | Delhi | Hindi | 51 | 25 | 92 | 34 | 141 | 343 | |||
Uttarakhand | 56 | 9 | 41 | 31 | 179 | 316 | |||||
North Eastern | Arunachal Pradesh | English | 0 | 29 | 0 | 6 | 31 | 66 | |||
Assam | Assamese Bengali/ Bodo |
21 | 37 | 83 | 31 | 139 | 311 | ||||
Manipur | Manipuri / English |
1 | 18 | 7 | 5 | 24 | 55 | ||||
Meghalaya | English/ Garo/ Khasi |
0 | 37 | 4 | 8 | 36 | 85 | ||||
Mizoram | Mizo | 0 | 18 | 2 | 4 | 16 | 40 | ||||
Nagaland | English | 0 | 31 | 0 | 7 | 32 | 70 | ||||
Tripura | Bengali/ Kokborok |
11 | 20 | 1 | 6 | 27 | 65 | ||||
Patna | Bihar | Hindi/ Urdu | 177 | 11 | 299 | 111 | 513 | 1111 | |||
Jharkhand | Hindi/ Santhali | 81 | 175 | 81 | 67 | 272 | 676 | ||||
Thiruvanant hapuram | Kerala | Malayalam | 42 | 4 | 115 | 42 | 223 | 426 | |||
Lakshadweep | 0 | 0 | 0 | 0 | 2 | 2 | |||||
Total | 2118 | 1385 | 3001 | 1361 | 5870 | 13735 |
Backlog Vacancies | |||||||||||||
State/ UT | SC | ST | OBC | Total | |||||||||
Gujarat | — | 161 | — | 161 | |||||||||
Andhra Pradesh | — | 03 | — | 03 | |||||||||
Karnataka | 01 | 09 | — | 10 | |||||||||
Madhya Pradesh | 15 | — | 12 | 27 | |||||||||
Chhattisgarh | 01 | — | 02 | 03 | |||||||||
Uttar Pradesh | 01 | — | — | 01 | |||||||||
Maharashtra | 59 | 37 | 72 | 168 | |||||||||
Goa | — | 03 | — | 03 | |||||||||
Uttarakhand | 01 | — | 04 | 05 | |||||||||
Arunachal Pradesh | — | 19 | — | 19 | |||||||||
Assam | 08 | 31 | 04 | 43 | |||||||||
Manipur | — | 04 | — | 04 | |||||||||
Tripura | — | 05 | — | 05 | |||||||||
Kerala | 02 | — | — | 02 | |||||||||
Lakshadweep | — | 02 | — | 02 | |||||||||
Total | 88 | 274 | 94 | 456 |
SBI Clerk 2025 Application Fee
SNo. | Category | Application Fee |
1 | SC/ST/PWD | NIL |
2 | General/OBC/EWS | Rs. 750/- (App. Fee including intimation charges) |
SBI Clerk Age Limit
S No. | Category | Upper Age Limit |
1 | SC / ST | 33 years |
2 | OBC | 31 years |
3 | Person with disabilities (General) | 38 years |
4 | Person with disabilities(SC /ST) | 43 years |
5 | Person with disabilities(OBC) | 41 years |
7 | Ex-Servicemen/Disabled Ex-Servicemen | Actual period of service rendered in defence services + 3 years, (8 years for Disabled Ex-servicemen belonging to SC/ST) subject to max. age of 50 years |
8 | Widows, Divorced women( No remarried) | 7 years (subject to the The actualmaximum age limit of 35 years for General/ EWS, 38 years for OBC & 40 years for SC/ST candidates) |
SBI Clerk 2025 Exam Pattern
SBI Clerk Preliminary Exam Pattern
SBI Clerk Prelims Exam Pattern 2024-25 | ||||
S No. | Section | No. of Question | Total Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
SBI Clerk 2025 Syllabus
Reasoning
- Logical Reasoning
- Alphanumeric Series
- Ranking/Direction/Alphabet Test
- Data Sufficiency
- Coded Inequalities
- Seating Arrangement
- Puzzle
- Tabulation
- Syllogism
- Blood Relations
- Input Output
- Coding Decoding
Quantitative Ability
- Simplification
- Profit and Loss
- Mixtures and Alligations
- Simple Interest & Compound Interest & Surds & Indices
- Work and Time
- Time & Distance
- Mensuration – Cylinder, Cone, Sphere
- Data Interpretation
- Ratio & Proportion, Percentage
- Number Systems
- Sequence & Series
- Permutation, Combination & Probability
English Language
- Reading Comprehension
- Cloze Test
- Para jumbles
- Miscellaneous
- Fill in the blanks
- Multiple Meaning /Error Spotting
- Paragraph Completion
SBI Clerk 2025 Result & Cut Off
SBI Clerk Prelims Cut-Off 2023 | |
States/UT | General |
Andhra Pradesh | 56.50 |
Arunachal Pradesh | 41 |
Assam | 65 |
Bihar | 51 |
Chhattisgarh | 62.5 |
Delhi | 57.25 |
Gujarat | 51.50 |
Haryana | 58 |
Himachal Pradesh | 64 |
Jammu | 66 |
Jharkhand | 56.50 |
Karnataka | 56 |
Kerala | 76.25 |
Madhya Pradesh | 67.50 |
Maharashtra | 71.75 |
Meghalaya | 34.25 |
Odisha | 77 |
Punjab | 68.5 |
Rajasthan | 57.25 |
Sikkim | 58.50 |
Tamil Nadu | 65.50 |
Telangana | 42.5 |
Tripura | 61 |
Uttar Pradesh | 60.50 |
Uttarakhand | 63.50 |
West Bengal | 80 |
SBI Clerk Exam Analysis
SBI Clerk Exam Analysis- English Language
SBI Clerk Prelims Exam Analysis- English | ||
Topics | No. of Questions | Level |
Reading Comprehension | 8 | Easy to Moderate |
Error Detection | 5 | Easy to Moderate |
Word Usage | 3 | Easy to Moderate |
Sentence Rearrangement | 5 | Easy to Moderate |
Word Swapping | 4 | Easy to Moderate |
Cloze Test | 5 | Easy to Moderate |
Overall | 30 | Easy to Moderate |
SBI Clerk Exam Analysis- Reasoning Ability
SBI Clerk Prelims Exam Analysis- Reasoning Ability | ||
Topics | No. of Questions | Level |
Row Based Puzzle | 5 | Easy to Moderate |
Circular Puzzle | 5 | Easy to Moderate |
Floor Flat Based Puzzle | 5 | Easy to Moderate |
Syllogism (only a few, all, some) | 3 | Easy |
Inequality | 3 | Easy |
Blood Relations | 4 | Easy-Moderate |
Oder Ranking | 4 | Easy-Moderate |
Meaningful Word | 1 | Easy |
Pairing | 1 | Easy |
Alphanumeric Series (letter, number, symbol) | 4 | Easy |
Overall | 35 | Easy |
SBI Clerk Exam Analysis- Numerical Ability
SBI Clerk Prelims Exam Analysis- Numerical Ability | ||
Topics | No. of Questions | Level |
Data Interpretation (Bar Graph) | 5 | Easy to Moderate |
Caselet DI | 6 | Easy to Moderate |
Wrong Number Series | 6 | Easy-Moderate |
Simplification | 10 | Easy |
Arithmetic | 8 | Easy to Moderate |
Overall | 35 | Easy to Moderate |