Apply Online : Click Here
Official Website – Click here
Notification – Click here
Current Affairs (Bilingual) – Click here
Download Mobile App – Click here
Other Notification – Click here
Important Dates
- Starting Date to Apply Online: 27-06-2024
- Last Date to Apply Online: 31-07-2024 up to 23:00 Hrs
- Last date and time for making online fee payment: 01-08-2024 up to 23:00 Hrs
- Dates of ‘Window for Application Form Correction’ and online payment of Correction Charges: 16-08-2024 to 17-08-2024 up to 23:00 Hrs
- Schedule of Computer Based Examination: Oct-Nov 2024
SSC MTS 2024 Exam
- Havaldar
- Peon
- Daftary
- Jamadar
- Junior Gestetner Operator
- Chowkidar
- Safaiwala
- Mali etc.
SSC MTS 2024 Vacancies
Year | MTS | Havaldar |
SSC MTS 2021 | 4136 | 3603 |
SSC MTS 2022 | 11994 | 529 |
SSC MTS 2023 | 1198 | 360 |
SSC MTS 2024 | 4887 | 3439 |
Age Limit (as on 01-08-2024)
- Age Limit: 18-25 years (i.e. candidates born not before 02-08-1999 and not later than 01-08-2006) for MTS
- Age Limit: 18-27 years (i.e. candidates born not before 02-08-1997 and not later than 01-08-2006) for Havaldar in CBIC and CBN, Department of Revenue and a few posts of MTS in various departments.
- Age Relaxation is applicable to SC/ ST/ OBC/ PWD/ Ex Serviceman Candidates as per rules
- For More Age Details Refer the notification.
Download – WE SHINE ACADEMY APP
Category | Age Relaxation |
SC/ ST | 5 years |
OBC | 3 years |
PwD (Unreserved) | 10 years |
PwD (OBC) | 13 years |
PwD (SC/ ST) | 15 years |
Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age as on closing date of receipt of online application. |
Qualification
- Candidates Should possess Matriculation or equivalent from a recognized board or University.
Vacancy Details
Post Name | Total |
Multi-Tasking (Non-Technical) Staff and Havaldar (CBIC & CBN) Examination, 2024 | 8326 |
Application Fee
- Fee: Rs. 100/-
- For Women, SC, ST, PwD & ESM: Nil
- Payment Mode (Online): Through Online BHIM UPI, Net Banking, or by using Visa, MasterCard, Maestro, or RuPay Debit card
SSC MTS Havaldar Salary 2024
SSC MTS Havaldar Salary 2024 | |||
Post | MTS (GP 1800) | MTS (GP 1800) | MTS (GP 1800) |
City (Category) | X | Y | Z |
Basic Pay | 18000 | 18000 | 18000 |
DA | 0 | 0 | 0 |
HRA | 4320 | 2880 | 1440 |
TA | 1350 | 900 | 900 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 23670 | 21780 | 20340 |
NPS | 1800 | 1800 | 1800 |
CGHS | 125 | 125 | 125 |
CGEGIS | 1500 | 1500 | 1500 |
Total Deduction | 3425 | 3425 | 3425 |
In-Hand Salary | 20245 | 18355 | 16915 |
SSC MTS 2024 Exam Centre
SSC MTS 2024 Exam Centre | |
SSC Region and States/UTs | SSC MTS 2024 Exam Centres & Codes |
Northern Region (NR) – NCT of Delhi, Rajasthan, Uttarakhand | Dehradun (2002), Haldwani (2003), Haridwar (2005), Roorkee (2006), Delhi (2201), Ajmer (2401), Alwar (2402), Bharatpur (2403), Bikaner (2404), Jaipur (2405), Jodhpur (2406), Kota (2407), Sriganganagar (2408), Udaipur (2409), Sikar (2411) |
North Eastern Region (NER) – Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura | Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Kohima (5302), Shillong (5401), Imphal (5501), Churachandpur (5502), Ukhrul (5503), Agartala(5601), Aizwal (5701) |
North Western Sub-Region (NWR) – Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab | Chandigarh/Mohali (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Leh (1005), Samba (1010), Srinagar (J&K) (1007), Jalandhar (1402), Ludhiana (1405), Patiala (1403), Amritsar (1404) |
Central Region (CR) – Bihar, Uttar Pradesh | Agra (3001), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi(3013), Bhagalpur (3201), Darbhanga (3202), Muzaffarpur(3205), Patna(3206), Purnea (3209) |
Eastern Region (ER) – Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim, West Bengal | Port Blair (4802), Ranchi (4205), Balasore (4601), Berhampore (Odisha) (4602), Bhubaneshwar (4604), Cuttack(4605), Dhenkenal (4611), Rourkela (4610), Sambalpur(4609), Gangtok (4001), Hooghly (4418), Kolkata (4410), Siliguri (4415) |
Karnataka, Kerala Region (KKR) – Lakshadweep, Karnataka, Kerala | Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012), Ernakulam (9213), Kannur (9202), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211), Kavaratti (9401) |
Madhya Pradesh Sub-Region (MPR) – Chhattisgarh, Madhya Pradesh | Bhopal (6001), Gwalior (6005), Indore(6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) |
Southern Region (SR) – Andhra Pradesh, Puducherry, Tamil Nadu, Telangana | Chirala (8011), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijaywada (8008), Vishakhapatnam (8007), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) |
Western Region (WR) – Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat, Maharashtra | Panaji (7801), Ahmedabad (7001), Anand (7011), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) |
SSC MTS 2024 Selection Process
- Computer Based Test (CBT) Exam
- Physical Test (PET/ PST)- Only for CBIN/ CBN Havaldar
- Document Verification (DV)
- Medical Examination
SSC MTS 2024 Exam Pattern
SSC MTS 2024 Paper-1 Exam Pattern
Subject | No. Of Questions | Marks | Duration |
Session 1 | |||
Numerical and Mathematical Ability | 20 | 60 | 45 minutes |
Reasoning Ability and Problem-Solving | 20 | 60 | |
Total | 40 | 120 | |
Session 2 | |||
General Awareness | 25 | 75 | 45 minutes |
English Language and Comprehension | 25 | 75 | |
Total | 50 | 150 |
SSC MTS Havaldar PET & PST
SSC Havaldar Physical Efficiency Test | ||
Particulars | Male | Female |
Walking | 1600 meters in 15 minutes | 1 km in 20 minutes |
Cycling | 8 km in 30 minutes | 3 km in 25 minutes |
SSC Havaldar Physical Standard Test | ||
Particulars | Male | Female |
Height | 157.5 cms | 152 cms |
Chest | 76 cms (unexpanded) | — |
Weight | — | 48 kg |
SSC MTS 2024 Syllabus
SSC MTS 2024 Syllabus | |||
English Language | Reasoning | Numerical Ability | General Awareness |
Reading Comprehension | Classification | Simplification | Static GK |
Fill in the Blanks | Analogy | Interest | Science |
Spellings | Coding-Decoding | Average | Award and Honors |
Phrases and Idioms | Matrix | Ratio and Proportion | Current Affairs |
Synonyms and Antonyms | Word Formation | Problems on Ages | Important Dates & Days |
One Word Substitution | Venn Diagram | Speed, Distance and Time | Portfolios |
Sentence Correction | Blood Relation | Percentage | |
Error Spotting | Missing Numbers | Profit and Loss | |
Puzzles | Number System | ||
Direction | Number Series | ||
Non Verbal Reasoning | Mensuration | ||
Verbal Reasoning | Time and Work | ||
Data Interpretation | |||
Mixture Problem | |||
Algebra | |||
Trigonometry | |||
Geometry |
SSC MTS 2024 Exam Centre
SSC Region and States/ UTs under the Jurisdiction of the Region | SSC MTS 2024 Exam Centres & Codes |
Northern Region (NR)/ NCT of Delhi, Rajasthan and Uttarakhand | Dehradun (2002), Haldwani (2003), Haridwar (2005), Roorkee (2006), Delhi (2201), Ajmer (2401), Alwar (2402), Bharatpur (2403), Bikaner (2404), Jaipur (2405), Jodhpur (2406), Kota (2407), Sriganganagar (2408), Udaipur (2409), Sikar (2411) |
North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura | Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Kohima (5302), Shillong (5401), Imphal (5501), Churachandpur (5502), Ukhrul (5503), Agartala(5601), Aizwal (5701) |
North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir and Punjab | Chandigarh/ Mohali (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Leh (1005), Samba (1010), Srinagar (J&K) (1007), Jalandhar (1402), Ludhiana (1405), Patiala (1403), Amritsar (1404) |
Central Region (CR)/ Bihar and Uttar Pradesh | Agra (3001), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi(3013), Bhagalpur (3201), Darbhanga (3202), Muzaffarpur(3205), Patna(3206), Purnea (3209) |
Eastern Region (ER)/ Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Port Blair (4802), Ranchi (4205), Balasore (4601), Berhampore (Odisha) (4602), Bhubaneshwar (4604), Cuttack(4605), Dhenkenal (4611), Rourkela (4610), Sambalpur(4609), Gangtok (4001), Hooghly (4418), Kolkata (4410), Siliguri (4415) |
Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012), Ernakulam (9213), Kannur (9202), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211), Kavaratti (9401) |
Madhya Pradesh Sub-Region (MPR)/ Chhattisgarh and Madhya Pradesh | Bhopal (6001), Gwalior (6005), Indore(6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) |
Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana | Chirala (8011), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijaywada (8008), Vishakhapatnam (8007), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) |
Western Region (WR)/ Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat and Maharashtra | Panaji (7801), Ahmedabad (7001), Anand (7011), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) |
Cut-Off
SSC MTS Tier-1 Cut-off 2022 | |
SSC MTS Cut-off details for vacancies in the age group of 18-25 years | |
State | UR |
Bihar | 93.06 |
Uttar Pradesh | 81.47 |
Jharkhand | 82.75 |
Odisha | 75.43 |
West Bengal | 81.31 |
Karnataka | 68.26 |
Kerala | 79.50 |
Chhattisgarh | 77.18 |
Madhya Pradesh | 79.90 |
Assam | 73.84 |
Meghalaya | 73.72 |
Mizoram | 73.78 |
Nagaland | 72.38 |
Delhi | 76.38 |
Rajasthan | 78.74 |
Uttarakhand | 81.21 |
Chandigarh | 88.33 |
Jammu Kashmir | 80.89 |
Haryana | 78.25 |
Himachal Pradesh | 76.55 |
Punjab | 76.11 |
Andhra Pradesh | 78.61 |
Tamil Nadu & Puducherry | 77.96 |
Telangana | 73.64 |
Goa | 72.97 |
Gujarat | 70.82 |
Maharashtra | 70.49 |
SSC MTS Cut-off details for vacancies in the age group of 18-27 years | |
State | UR |
Bihar | 87.29 |
Uttar Pradesh | 80.44 |
Jharkhand | 82.96 |
Odisha | 76.81 |
West Bengal | 79.32 |
Andaman & Nicobar | 75.03 |
Sikkim | 78.91 |
Karnataka | 71.87 |
Kerala | 81.60 |
Lakshadweep | 77.06 |
Chhattisgarh | 78.72 |
Madhya Pradesh | 78.84 |
Arunachal Pradesh | 75.88 |
Assam | — |
Manipur | 74.94 |
Meghalaya | 73.50 |
Mizoram | 73.36 |
Nagaland | 72.76 |
Tripura | — |
Delhi | 74.67 |
Rajasthan | 78.63 |
Uttarakhand | 79.48 |
Chandigarh | 82.04 |
Jammu Kashmir | 77.69 |
Haryana | — |
Himachal Pradesh | 75.79 |
Punjab | 75.74 |
Andhra Pradesh | 74.91 |
Tamil Nadu & Puducherry | 76.55 |
Telangana | 72.45 |
Goa | 77.46 |
Gujarat | 73.99 |
Maharashtra | 72.05 |