Apply Online : Click Here
Official Website – Click here
Notification – Click here
Current Affairs (Bilingual) – Click here
Download Mobile App – Click here
Other Notification – Click here
Important Dates
- Starting Date For Online Application: 12-06-2024
- Closing Date For Online Application: 02-07-2024
Vacancy Details | |||
S.No | Post Name | Age Limit (as on 01-06-2024)
|
Total |
01 | Forex Acquisition & Relationship Manager |
Min – 24 Years & Max – 35 Years | 11 |
02 | Forex Acquisition & Relationship Manager |
Min – 26 Years & Max – 40 Years | 04 |
03 | Credit Analyst | Min – 25 Years & Max – 30 Years | 10 |
04 | Credit Analyst | Min – 28 Years & Max – 35 Years | 70 |
05 | Relationship Manager |
Min – 28 Years & Max – 35 Years | 44 |
06 | Relationship Manager |
Min – 35 Years & Max – 42 Years | 22 |
07 | Senior Manager Business Finance | Min – 28 Years & Max – 38 Years | 04 |
08 | Chief Manager Internal Controls | Min – 28 Years & Max – 40 Years | 03 |
Application Fee
- For General/EWS /OBC: Rs. 600/- (Applicable Taxes + Payment Gateway Charges)
- For SC/ ST/ PWD/Women: Rs. 100/- (Applicable Taxes + Payment Gateway Charges)
- Payment Mode (Online):Debit Card / Credit Card / Internet Banking etc
Vacancy
Post Name | Grade | No. of Vacancies |
Forex Acquisition & Relationship Manager | MMG/S-II | 11 |
MMG/S-III | 04 | |
Relationship Manager | MMG/S-III | 44 |
SMG/S-IV | 22 | |
Credit Analyst | MMG/S-II | 10 |
MMG/S-III | 70 | |
Chief Manager- Internal Controls | SMG/S-IV | 03 |
Senior Manager-Business Finance | SMG/S-IV | 04 |
Total | 168 |
BOB Pay Scale 2024
- MMG/S-II- ₹93,960/-
- MMG/S-III – ₹1,05,280/-
- SMG/S-IV – ₹1,20,940/-
Age Limit
Post Name | Grade | Age |
Forex Acquisition & Relationship Manager | MMG/S-II | 24-35 years |
MMG/S-III | 26-40 years | |
Relationship Manager | MMG/S-III | 28-35 years |
SMG/S-IV | 35-42 years | |
Credit Analyst | MMG/S-II | 25-30 years |
MMG/S-III | 28-35 years | |
Chief Manager- Internal Controls | SMG/S-IV | 28-40 years |
Senior Manager-Business Finance | SMG/S-IV | 28-38 years |
Application Fee
Category | Application Fee |
General/EWS/OBC | ₹600/- |
SC/ST/PwD/Women | ₹100/- |
Educational Qualification
- Candidates should have completed any Degree or
- Post Graduate Degree in Finance or CA / CMA / CS / CFA.
Selection Process
- Group Discussion / Personal Interview