RRB TEST MARKS – (04-08-24)
NAME OBT.MARKS MAX.MARKS RANK
RAHRAMAN G 61.75 100 1
THIYAGARAJAN V 37.75 100 2
GANESH S 35.75 100 3
GANESH KUMAR R 20.5 100 4
BANK TEST MARKS – (04-08-24) | |||
NAME | OBT.MARKS | MAX.MARKS | RANK |
VISHNU PRASAD A | 40.25 | 100 | 1 |
SSC TEST MARKS – (04-08-24) | |||
NAME | OBT.MARKS | MAX.MARKS | RANK |
SHERLY KEATS A | 60.5 | 100 | 1 |
SNEHA A | 60.25 | 100 | 2 |
MAHALAKSHMI S.M. | 58.5 | 100 | 3 |
SUPENDRAN K | 57.5 | 100 | 4 |
KEERTHANA S | 57 | 100 | 5 |
KOWSALYA T | 54.5 | 100 | 6 |
NITHISH KUMAR | 53.75 | 100 | 7 |
RAMSI RS | 52.75 | 100 | 8 |
PRIYADHARSHINI J | 51 | 100 | 9 |
NIVEDHITHAA R A | 50 | 100 | 10 |
HAREESH MP | 44.25 | 100 | 11 |
YAMINI A | 44.25 | 100 | 11 |
SURIYENDRAN K | 44.25 | 100 | 11 |
SURENDHAR M | 35.25 | 100 | 12 |
Agni Mock Test -1 – Friday (24.05.24) | |||
Chrompet Branch | |||
S. No | Students Name | Marks | Rank |
1 | Nithya .M | 150 | 1 |
2 | Thangamalar.T | 146 | 2 |
3 | Shalini.S | 135 | 3 |
4 | Shanmuga Priya.G | 131 | 4 |
5 | Nithya.M | 128 | 5 |
6 | Venkatasalam.R | 124 | 6 |
7 | Dilara | 124 | 6 |
8 | Hariharan.S | 122 | 7 |
9 | Lalitha.K | 115 | 8 |
10 | Anithra.S | 115 | 8 |
11 | Kalaiselvi.K | 108 | 9 |
12 | Rajeshwari.P | 101 | 10 |
13 | Naveena.N | 98 | 11 |
14 | Alen.Joel.G | 89 | 12 |
15 | Haritha.M | 88 | 13 |
16 | Saranya.M | 78 | 14 |
17 | Gayathri.B | 71 | 15 |
18 | Lakshmi Barathy | 73 | 16 |
19 | Fiza Fathima | 73 | 16 |
20 | Charulatha.I | 54 | 17 |
21 | Ranjith Kumar.S | 43 | 18 |
NAME | OBT.MARKS | MAX.MARKS |
ISHWARYA KR | 47 | 1 |
HARINI R | 46.5 | 2 |
SRIKANTH A | 43 | 3 |
SAMKUMAR M | 26.5 | 4 |
ABHISHEK N | 17 | 5 |
NAME | MARKS | RANK |
YUVARAJ M | 46.25 | 1 |
SUPENDRAN K | 35.5 | 2 |
SURIYENDRAN K | 27.25 | 3 |
HAREESH MP | 26.5 | 4 |
RAHRAMAN G | 25.75 | 5 |
SANDHIYA P | 25.5 | 6 |
SNEHA A | 21.25 | 7 |
SURENDHAR M | 16.5 | 8 |
THIYAGARAJAN V | 14.5 | 9 |
AGNI MOCK TEST -1 MARKS/200
NAME | MARKS | RANK |
G.KAUSALYA | 171 | 1 |
B.MUHAMED IRFAN | 157 | 2 |
V.PRIYADHARSHINI | 143 | 3 |
V.LAVANYA | 140 | 4 |
E.SRIKANTH | 126 | 5 |
S.HIMSATH ATHABIYA | 126 | 5 |
F.NAVEEN SANTIAGO | 123 | 6 |
R.PRIYA | 119 | 7 |
V.SARANYA | 115 | 8 |
P.AGILA | 107 | 9 |
K.RENUGAMBAL | 93 | 10 |
M.HEMALATHA | 84 | 11 |
R.HARSHINI | 79 | 12 |
AISHWARYA | 77 | 13 |
N.SUJITHRA | 63 | 14 |
AGNI FULL MOCK TEST -2 MARKS/200 -Test Held On – 24-05-2024
NAME | MARKS | RANK |
B.MUHAMED IRFAN | 167 | 1 |
G.KAUSALYA | 160 | 2 |
V.LAVANYA | 147 | 3 |
E.SRIKANTH | 145 | 4 |
V.PRIYADHARSHINI | 139 | 5 |
F.NAVEEN SANTIAGO | 138 | 6 |
P.AGILA | 125 | 7 |
K.RENUGAMBAL | 117 | 8 |
RAMYA G | 92 | 9 |
M.HEMALATHA | 90 | 10 |
SATURDAY BANK TEST 5 MARKS – ANNANAGAR ( 04-05-24)
NAME | MARKS | RANK |
HARINI R | 25.5 | 1 |
LIDYA B R | 23.75 | 2 |
JOHN BRITTO | 19.25 | 3 |
SAMKUMAR | 15.25 | 4 |
NAME | MARKS | RANK |
NITHISH KUMAR S | 49.75 | 1 |
PRAGADHISH | 44.25 | 2 |
YUVARAJ | 44.25 | 2 |
SANDHIYA P | 38.25 | 3 |
BHARATH D | 35.25 | 4 |
RAHRAMAN G | 32.5 | 5 |
SURIYENDRAN | 29.25 | 6 |
NISHA A S | 29.5 | 7 |
KALIDASS | 25.5 | 8 |
DIMPLE M | 24.5 | 9 |
SUPENDAN K | 24.5 | 9 |
YAMINI | 18.75 | 10 |
SYED SIAJUDULLAH | 18.5 | 11 |
HAREESH MP | 16.5 | 12 |
THIYAGARAJAN | 14.5 | 13 |
NAME | MARKS | RANK |
SRIKANTH E | 42 | 1 |
PRIYA R | 41 | 2 |
PRIYADHARSHINI V | 41 | 2 |
MUHAMED IRFAN | 38 | 3 |
Ramya G | 31 | 4 |
Gayathri K | 24 | 5 |
NAME | MARKS | RANK |
SRIKANTH A | 36 | 1 |
ISHWARYA KR | 34.25 | 2 |
HARINI R | 34.5 | 3 |
JOHN BRITTO A | 25.5 | 4 |
ABHISHEK N | 23.5 | 5 |
SAMKUMAR M | 15.75 | 6 |
NAME | MARKS | RANK |
NITHISH KUMAR | 58 | 1 |
YUVARAJ M | 54 | 2 |
SANDHIYA P | 53.5 | 3 |
GANESH RAM R | 53 | 4 |
SURIYENDRAN K | 44 | 5 |
SUPENDRAN K | 34 | 6 |
PRAGATHEESH N | 31.5 | 7 |
RAHRAMAN G | 28 | 8 |
SURENDHAR M | 26.25 | 9 |
BHARATH KUMAR D | 25.5 | 10 |
SNEHA A | 25 | 11 |
VIGNESH | 18 | 12 |
THIYAGARAJAN V | 14 | 13 |
NAME | MARKS | RANK |
Kaushalya ( Porur) | 52 | 1 |
PRIYADHARSHINI V | 51 | 2 |
PRIYA R | 48 | 3 |
AISHWARYA | 46 | 4 |
AGILA P | 44 | 5 |
LAVANYA V | 43 | 6 |
MUHAMED IRFAN B | 40 | 7 |
SARANYA V | 36 | 8 |
SRIKANTH E | 32 | 9 |
Sujithra N | 25 | 10 |
Agni Test -17 | |||
Chrompet Branch | |||
S. No | Students Name | Marks | RANK |
1 | Anitha.M | 155 | 1 |
2 | Anithra . S | 135 | 2 |
Agni Test -15 | |||
Chrompet Branch | |||
S. No | Students Name | Marks | RANK |
1 | Anitha | 155 | 1 |
2 | K.Lalitha | 118 | 2 |
NAME | MARKS | RANK |
SRIKANTH E | 71 | 1 |
AGILA P | 68 | 2 |
LAVANYA V | 67 | 3 |
NAVEEN SANTIAGO F | 64 | 4 |
MUHAMED IRFAN B | 63 | 5 |
PRIYA R | 61 | 6 |
PRIYADHARSHINI V | 58 | 7 |
AISHWARYA | 56 | 8 |
SARANYA V | 50 | 9 |
HEMALATHA M | 52 | 10 |
S. No | Students Name | Marks | RANK |
1 | M.Gayathri | 150 | 1 |
2 | Anitha | 143 | 2 |
3 | T.Karthika | 139 | 3 |
4 | S.Hariharan | 110 | 4 |
5 | P.Rajeshwari | 113 | 5 |
6 | R.Venkatasalam | 94 | 6 |
7 | M.Saranya | 89 | 7 |
8 | K.Lalitha | 137 | 8 |
S.NO | NAME | MARKS | RANK |
1 | Priya R | 39 | 1 |
2 | muhamed irfan B | 38 | 2 |
3 | SRIKANTH E | 36 | 3 |
4 | PRIYADHARSHINI V | 35 | 4 |
5 | HEMALATHA M | 35 | 4 |
6 | AGILA P | 34 | 5 |
7 | Saranya V | 29 | 6 |
8 | GAYATHRI K | 26 | 7 |
9 | JOHN INBARAJ | 25 | 8 |
10 | RAMYA G | 22 | 9 |
NAME | MARKS | RANK |
ISHWARYA KR | 59.25 | 1 |
HARINI R | 55.5 | 2 |
SRIKANTH A | 53 | 3 |
ABHISHEK N | 39 | 4 |
JOHN BRITTO A | 13.25 | 5 |
NAME | MARKS | RANK |
KALIDASS | 64.5 | 1 |
NISHA A S | 59.75 | 2 |
GANESH RAM R | 54.75 | 3 |
YUVARAJ M | 46.5 | 4 |
SANDHIYA P | 46.5 | 4 |
JAIGANESH B | 46 | 5 |
RAHRAMAN G | 42.5 | 6 |
PURUSHOTHAMAN R | 39 | 7 |
SURIYENDRAN K | 38 | 8 |
SUPENDRAN K | 37 | 9 |
PRAGATHEESH N | 34.5 | 10 |
YUVASRI M | 27.75 | 11 |
SNEHA A | 27.25 | 12 |
BHARATH KUMAR D | 27.25 | 12 |
THIYAGARAJAN V | 18.25 | 13 |
HAREESH MP | 18 | 14 |
YAMINI A | 11 | 15 |
NAME | MARKS | RANK |
MUHAMED IRFAN B | 81 | 1 |
AGILA P | 79 | 2 |
PRIYA R | 79 | 2 |
SRIKANTH E | 78 | 3 |
NAVEEN SANTIAGO F | 77 | 4 |
PRIYADHARSHINI V | 76 | 5 |
LAVANYA V | 73 | 6 |
SARANYA V | 67 | 7 |
AISHWARYA | 58 | 8 |
HARSHINI R | 52 | 9 |
NAME | MARKS | RANK |
AGILA P | 73 | 1 |
PRIYA R | 69 | 2 |
PRIYADHARSHINI V | 63 | 3 |
LAVANYA V | 62 | 4 |
AISHWARYA | 57 | 5 |
HEMALATHA M | 56 | 6 |
SRIKANTH E | 55 | 7 |
HARSHINI R | 46 | 8 |
MUHAMED IRFAN B | 45 | 9 |
NAME | MARKS | RANK |
NITHISH KUMAR S | 49.75 | 1 |
PRAGADHISH | 44.25 | 2 |
YUVARAJ | 44.25 | 2 |
SANDHIYA P | 38.25 | 3 |
BOWJIYA | 38.25 | 3 |
BHARATH D | 35.25 | 4 |
RAHRAMAN G | 32.5 | 5 |
SURIYENDRAN | 29.25 | 6 |
NISHA A S | 29.5 | 7 |
KALIDASS | 25.5 | 8 |
DIMPLE M | 24.5 | 8 |
SUPENDAN K | 24.5 | 8 |
YAMINI | 18.75 | 9 |
SYED SIAJUDULLAH | 18.5 | 10 |
HAREESH MP | 16.5 | 11 |
THIYAGARAJAN | 14.5 | 12 |
NAME | MARKS | RANK |
HARINI R | 25.5 | 1 |
LIDYA B R | 23.75 | 2 |
JOHN BRITTO | 19.25 | 3 |
SAMKUMAR | 15.25 | 4 |
NAME | MARKS | RANK |
MUHAMED IRFAN | 40 | 1 |
SARANYA V | 39 | 2 |
PRIYA R | 38 | 3 |
SRIKANTH E | 37 | 4 |
PRIYADHARSHINI V | 36 | 5 |
AGILA P | 36 | 5 |
S.NO | NAME | MARKS | RANK |
1 | ANITHA | 161 | 1 |
2 | GAYATHRI.M | 154 | 2 |
3 | KARTHIKA.T | 150 | 3 |
4 | SETHUMALAR.M | 147 | 4 |
5 | HARIHARAN.S | 126 | 5 |
6 | KALAISELVI.K | 117 | 6 |
7 | NAVEENA.N | 117 | 6 |
8 | VENKATASALAM.R | 108 | 7 |
9 | DILARA | 106 | 8 |
10 | SARANYA.M | 95 | 9 |
11 | YUVASRI.E | 90 | 10 |
NAME | MARKS | RANK |
SRIKANTH E | 60 | 1 |
AGILA P | 57 | 2 |
LAVANYA V | 57 | 2 |
PRIYA R | 56 | 3 |
MUHAMED IRFAN B | 53 | 4 |
SARANYA V | 51 | 5 |
HARSHINI R | 44 | 6 |
SENTHIL Y | 40 | 7 |
NAME | MARKS | RANK |
LAVANYA V | 72 | 1 |
SRIKANTH E | 72 | 1 |
PRIYA R | 59 | 2 |
AGILA P | 56 | 3 |
MUHAMED IRFAN B | 47 | 4 |
PRIYADHARSHINI V | 44 | 5 |
RAMYA G | 44 | 5 |
SARANYA V | 42 | 6 |
SURENDRAN R | 40 | 7 |
NAME | MARKS | RANK |
MUHAMED IRFAN B | 80 | 1 |
AGILA P | 78 | 2 |
SRIKANTH E | 76 | 3 |
SARANYA V | 75 | 4 |
PRIYA R | 67 | 5 |
SENTHIL Y | 66 | 6 |
PRIYADHARSHINI V | 66 | 6 |
DEEPIKA T | 53 | 7 |
HEMALATHA M | 50 | 8 |
RAMYA G | 48 | 9 |
HARSHINI R | 43 | 10 |
NAGAMMAL S | 35 | 11 |
NAME | MARKS | RANK |
SRIKANTH E | 67 | 1 |
MUHAMED IRFAN B | 57 | 2 |
AGILA P | 57 | 2 |
AISHWARYA | 57 | 2 |
PRIYA R | 54 | 3 |
NAME | MARKS | RANK |
SRIKANTH E | 82 | 1 |
MUHAMED IRFAN B | 78 | 2 |
PRIYADHARSHINI V | 74 | 3 |
NAVEEN SANTIAGO F | 70 | 4 |
AGILA P | 67 | 5 |
PRIYA R | 61 | 6 |
HARSHINI R | 45 | 7 |
S.NO | NAME | MARKS | RANK |
1 | ANITHA.M | 166 | 1 |
2 | GAYATHRI.M | 156 | 2 |
3 | SETHUMALAR.M | 156 | 2 |
4 | KARTHIKA.T | 150 | 3 |
5 | LALITHA.K | 145 | 4 |
6 | HARIHARAN.S | 140 | 5 |
7 | NAVEENA.N | 132 | 6 |
8 | SARANYA.T | 118 | 7 |
9 | KALAISELVI.K | 114 | 8 |
10 | VENKATASALAM.R | 105 | 9 |
11 | YUVASREE.E | 86 | 10 |
12 | PAVITHRA.K | 74 | 11 |
13 | MATHIVANAN.S | 65 | 12 |
Porur Bank Test Marks
NAME | MARKS | RANK |
Shakthi Sairam.P | 63 | 1 |
Suman Raj.T | 27.5 | 2 |
S.NO | NAME | MARKS | RANK |
1 | GAYATHRI.M | 162 | 1 |
2 | GOPIKA.G | 150 | 2 |
3 | ANITHRA.S | 146 | 3 |
4 | GAYATHRI.B | 145 | 4 |
5 | LALITHA.K | 135 | 5 |
6 | NANDHINI.K.S | 128 | 6 |
7 | HARIHARAN.S | 123 | 7 |
8 | SARANYA.T | 96 | 8 |
9 | PREMKUMAR .M | 80 | 9 |
10 | MATHIVANAN.S | 57 | 10 |
Porur Bank Test Marks
NAME | MARKS | RANK |
Shakthi Sairam.P | 83 | 1 |
Sumanraj.T | 67.5 | 2 |
S.NO | NAME | MARKS | RANK |
1 | KARTHIKA.T | 171 | 1 |
2 | GAYATHRI.M | 167 | 2 |
3 | SETHUMALAR.M | 162 | 3 |
4 | GOPIKA.G | 158 | 4 |
5 | LALITHA.K | 158 | 4 |
6 | NANDHINI K.S | 156 | 5 |
7 | NITHYA.M | 156 | 5 |
8 | VENKAT KRISHNA.N | 156 | 5 |
9 | HARIHARAN.S | 145 | 6 |
10 | THAIYALNAYAKI | 142 | 7 |
11 | GAYATHRI.B | 138 | 8 |
12 | THANGAMALAR.T | 136 | 9 |
13 | RAJESWARI.P | 131 | 10 |
14 | NAVEENA .N | 130 | 11 |
15 | MANIMEGALAI.S | 115 | 12 |
16 | VENKATASALAM.R | 114 | 13 |
17 | AROCKIA JENIS.S | 107 | 14 |
18 | LAKSHMI BHARATHY | 100 | 15 |
19 | DHANALAKSHMI.R | 95 | 16 |
20 | KALAISELVI | 86 | 17 |
21 | MATHIVANAN.S | 59 | 18 |
22 | PAVITHRA.K | 56 | 19 |
NAME | MARKS | RANK |
AGILA P | 74 | 1 |
NAVEEN SANTIAGO F | 73 | 2 |
SRIKANTH E | 70 | 3 |
MUHAMED IRFAN B | 63 | 4 |
PRIYADHARSHINI V | 62 | 5 |
PRIYA R | 60 | 6 |
john inbaraj | 51 | 7 |
NAME | MARKS | RANK |
SRIKANTH E | 85 | 1 |
SARANYA V | 82 | 2 |
MUHAMED IRFAN B | 80 | 3 |
HIMSATH ATHABIYA | 79 | 4 |
NAVEEN SANTIAGO F | 78 | 5 |
PRIYA R | 77 | 6 |
AGILA P | 73 | 7 |
PRIYADHARSHINI V | 71 | 8 |
LAVANYA V | 66 | 9 |
SENTHIL Y | 58 | 10 |
HARSHINI R | 41 | 11 |
KARTHICK K | 41 | 11 |
SURENDRAN R | 40 | 12 |
NAME | MARKS | RANK |
LAVANYA V | 43 | 1 |
SARANYA V | 42 | 2 |
PRIYA R | 40 | 3 |
SWETHA M | 18 | 4 |
NAME | MARKS | RANK |
SRIKANTH A | 38 | 1 |
ISHWARYA KR | 38 | 1 |
HARINI R | 30.25 | 2 |
ABHISHEK N | 29.25 | 3 |
JOHN BRITTO A | 21.75 | 4 |
HEMALATHA M | -2.5 | 5 |
NAME | MARKS | RANK |
KALIDASS | 74.75 | 1 |
YAMINI A | 62 | 2 |
DIMPLE | 57.75 | 3 |
GANESH RAM R | 44 | 4 |
ANIRUDH B | 39 | 5 |
SYED SIRAJUDEEN H S | 32.25 | 6 |
SNEHA A | 27 | 7 |
NITHISH KUMAR | 26.25 | 8 |
RAHRAMAN G | 22.5 | 9 |
LAKSHMI RAM PS | 21.75 | 10 |
SURENDHAR M | 20.25 | 11 |
PRAGATHEESH N | 18.25 | 12 |
YOKESH M | 16.25 | 13 |
THIYAGARAJAN V | 5.25 | 14 |
S.NO | NAME | MARKS | RANK |
1 | ANITHA.M | 170 | 1 |
2 | GAYATHRI.M | 165 | 2 |
3 | GOPIKA.G | 160 | 3 |
4 | KARTHIKA.T | 160 | 3 |
5 | LALITHA.K | 149 | 4 |
6 | THAIYALNAYAKI | 148 | 5 |
7 | SHANMUGAPRIYA.G | 147 | 6 |
8 | NANDHINI K.S | 140 | 7 |
9 | KARTHIKA.E | 132 | 8 |
10 | NITHYA.M | 132 | 8 |
11 | RAJESWARI.P | 130 | 9 |
12 | KAVIYARASAN | 128 | 10 |
13 | SINDHU.S | 128 | 10 |
14 | HARIHARAN.S | 114 | 11 |
15 | VENKATASALAM.R | 113 | 12 |
16 | HARITHA.M | 111 | 13 |
17 | DHANALAKSHMI.R | 110 | 14 |
18 | MANIMEGALAI.S | 110 | 14 |
19 | GAYATHRI.B | 109 | 15 |
20 | LAKSHMI BHARATHY | 104 | 16 |
21 | KALEESWARI | 101 | 17 |
22 | POOJA VASUDEVAN | 99 | 18 |
23 | MATHIVANAN.S | 71 | 19 |
24 | SIVAGAMI.A | 52 | 20 |
NAME | MARKS | RANK |
SRIKANTH A | 49 | 1 |
ISHWARYA KR | 48.75 | 2 |
ABHISHEK N | 40.5 | 3 |
HARINI R | 34.25 | 4 |
HEMALATHA M | 32.5 | 5 |
SAMKUMAR M | 21.75 | 6 |
LIDYA BR | 19.75 | 7 |
NAME | MARKS | RANK |
NITHISH KUMAR | 56.25 | 1 |
GANESH RAM R | 52 | 2 |
SNEHA A | 43.5 | 3 |
SHIVARAM K | 42 | 4 |
HAREESH MP | 34.5 | 5 |
NISHA A S | 33.75 | 6 |
DIMPLE | 33.5 | 7 |
ARAVINDH B | 32.5 | 8 |
ANIRUDH V | 31.25 | 9 |
YUVARAJ M | 31.25 | 9 |
RAHRAMAN G | 30.75 | 10 |
SANDHIYA P | 29.75 | 11 |
KALIDASS | 28.25 | 12 |
KOWSALYA T | 27.5 | 13 |
YUVASRI M | 26.75 | 14 |
MONICA R | 26.5 | 15 |
SURENDHAR M | 26.5 | 15 |
BHARATH KUMAR D | 25 | 16 |
YAMINI A | 24.5 | 17 |
YOKESH M | 22.75 | 18 |
NAME | MARKS | RANK |
MUHAMED IRFAN B | 83 | 1 |
SRIKANTH E | 85 | 2 |
AGILA P | 81 | 3 |
PRIYA R | 80 | 4 |
PRIYADHARSHINI V | 80 | 4 |
MANIKANDAN A | 79 | 5 |
SARANYA V | 79 | 5 |
LAVANYA V | 78 | 6 |
NAVEEN SANTIAGO F | 75 | 7 |
AISHWARYA | 74 | 8 |
SENTHIL Y | 72 | 9 |
RAMYA G | 62 | 10 |
SURENDRAN R | 60 | 11 |
HEMALATHA M | 57 | 12 |
HARSHINI R | 56 | 13 |
IMAYASELVI D C | 50 | 14 |
NAME | OBT.MARKS | RANK |
SRIKANTH E | 78 | 1 |
MANIKANDAN A | 72 | 2 |
PRIYADHARSHINI V | 70 | 3 |
LAVANYA V | 69 | 4 |
NAVEEN SANTIAGO F | 64 | 5 |
PRIYA R | 63 | 6 |
MUHAMED IRFAN B | 58 | 7 |
AGILA P | 54 | 8 |
HARSHINI R | 44 | 9 |
SARANYA V | 42 | 10 |
CHINNIAH M | 41 | 11 |
NAME | MARKS | RANK |
SRIKANTH E | 79 | 1 |
LAVANYA V | 74 | 2 |
PRIYA R | 70 | 3 |
MANIKANDAN A | 67 | 4 |
MUHAMED IRFAN B | 64 | 5 |
PRIYADHARSHINI V | 63 | 6 |
RENUGAMBAL K | 62 | 7 |
AGILA P | 60 | 8 |
SARANYA V | 55 | 9 |
AISHWARYA | 55 | 9 |
IMAYASELVI D C | 54 | 10 |
HEMALATHA M | 50 | 11 |
HARSHINI R | 44 | 12 |
AGNI TEST BATCH TEST NO 21- ANNANAGAR (31-03-24)
NAME | MARKS | RANK |
MUHAMED IRFAN B | 84 | 1 |
SRIKANTH E | 80 | 2 |
NAVEEN SANTIAGO F | 75 | 3 |
LAVANYA V | 75 | 3 |
AGILA P | 75 | 3 |
SARANYA V | 73 | 4 |
PRIYA R | 73 | 4 |
PRIYADHARSHINI V | 72 | 5 |
john inbaraj | 61 | 6 |
HEMALATHA M | 58 | 7 |
HARSHINI R | 47 | 8 |
PRAVEEN KANNAN P | 43 | 9 |
S.NO | NAME | MARKS | RANK |
1 | GAYATHRI.M | 171 | 1 |
2 | ANITHA.M | 166 | 2 |
3 | KARTHIKA.T | 164 | 3 |
4 | GOPIKA.G | 152 | 4 |
5 | SHANMUGAPRIYA.G | 152 | 4 |
6 | THAIYALNAYAKI | 151 | 5 |
7 | THANGAMALAR.T | 150 | 6 |
8 | NAVEENA.N | 144 | 7 |
9 | NITHYA.M | 129 | 8 |
10 | HARIHARAN | 112 | 9 |
11 | VENKATASALAM.R | 109 | 10 |
12 | HARITHA.M | 108 | 11 |
13 | MANIMEGALAI | 108 | 11 |
14 | DHANALAKSHMI.R | 99 | 12 |
15 | GAYATHRI.B | 98 | 13 |
16 | LAKSHMI BHARATHY | 86 | 14 |
17 | MATHIVANAN.S | 64 | 15 |
S.NO | NAME | MARKS | RANK |
1 | LAVANYA V | 88 | 1 |
2 | PRIYADHARSHINI V | 88 | 1 |
3 | Priya R | 83 | 2 |
4 | RENUGAMBAL K | 78 | 3 |
5 | Saranya V | 77 | 4 |
6 | SENTHIL Y | 65 | 5 |
7 | DEEPIKA T | 57 | 6 |
8 | JOHN INBARAJ | 53 | 7 |
9 | SANGEETHA C R | 39 | 8 |
10 | NAGAMMAL S | 35 | 9 |
NAME | MARKS | RANK |
LAVANYA V | 81 | 1 |
MANIKANDAN A | 76 | 2 |
HIMSATH ATHABIYA | 75 | 3 |
PRIYADHARSHINI V | 74 | 4 |
MUHAMED IRFAN B | 68 | 5 |
IMAYASELVI D C | 68 | 5 |
NAVEEN SANTIAGO F | 65 | 6 |
AGILA P | 64 | 7 |
AISHWARYA | 63 | 8 |
PRIYA R | 63 | 8 |
SRIKANTH E | 62 | 9 |
SARANYA V | 55 | 10 |
PRAVEEN KANNAN P | 54 | 11 |
DHIVYA SUSHMA D | 54 | 11 |
THRISHALA V | 51 | 12 |
HEMALATHA M | 50 | 13 |
john inbaraj | 44 | 14 |
HARSHINI R | 40 | 15 |
RENUGAMBAL K | 38 | 16 |
NAME | MARKS | RANK |
KALIDASS | 81.25 | 1 |
GANESH RAM R | 60.25 | 2 |
NITHISH KUMAR | 52.75 | 3 |
ARAVINDH B | 48.25 | 4 |
RAHRAMAN G | 45.25 | 5 |
SNEHA A | 44.5 | 6 |
ANIRUDH V | 42 | 7 |
SYED SIRAJUDEEN H S | 41 | 8 |
YUVARAJ M | 37.25 | 9 |
PRIYASRI R | 37 | 10 |
BHARATH KUMAR D | 36.5 | 11 |
YAMINI A | 31.75 | 12 |
SANDHIYA P | 29.5 | 13 |
SNEHA MERLIN A | 24.5 | 14 |
ILMINICA BEE N | 23 | 15 |
HAREESH MP | 23 | 16 |
DIMPLE | 22.75 | 17 |
VGNESH | 22.5 | 18 |
SHRUTHIKA N L | 22 | 19 |
SHIVARAM K | 20.25 | 20 |
NIVETHITHA R | 20 | 21 |
HEMALATHA M | 17.75 | 22 |
SHIVA S | 17.75 | 23 |
THIYAGARAJAN V | 16 | 24 |
GEETHA | 14.25 | 25 |
RITHIKA P | 13.5 | 26 |
SIVARAMAN S | 13 | 27 |
GOKUL RAJ | 10.75 | 28 |
SOMA GURU | 8.75 | 29 |
DEVI E | 1.75 | 30 |
MAGESHWARI | -0.5 | 31 |
S.NO | NAME | MARKS | RANK |
1 | PRIYADHARSHINI V | 87 | 1 |
2 | Priya R | 81 | 2 |
3 | NAVEEN SANTIAGO | 81 | 2 |
4 | RENUGAMBAL K | 76 | 3 |
5 | Saranya V | 74 | 4 |
6 | DHIVYA SUSHMA D | 69 | 5 |
7 | DEEPIKA T | 51 | 6 |
8 | SWETHA M | 39 | 7 |
9 | Brindha M | 33 | 8 |
10 | SANGEETHA C R | 29 | 9 |
NAME | MARKS | RANK |
GOVINDARAJ T | 68 | 1 |
GOPI P | 57 | 2 |
SULFA FATHIMA S H | 49 | 3 |
KEERTHANA K | 38 | 4 |
SANTHOSH S | 37 | 5 |
AVINASH U | 32 | 6 |
NAME | MARKS | RANK |
MUHAMED IRFAN B | 85 | 1 |
HIMSATH ATHABIYA | 85 | 1 |
NAVEEN SANTIAGO F | 78 | 2 |
MANIKANDAN A | 77 | 3 |
SRIKANTH E | 75 | 4 |
AGILA P | 75 | 4 |
PRIYADHARSHINI V | 75 | 4 |
SARANYA V | 75 | 4 |
PRIYA R | 73 | 5 |
HEMALATHA M | 57 | 6 |
RENUGAMBAL K | 55 | 7 |
RAMYA G | 53 | 8 |
john inbaraj | 51 | 9 |
PRAVEEN KANNAN P | 39 | 10 |
S.NO | NAME | MARKS | RANK |
1 | GAYATHRI.M | 173 | 1 |
2 | KARTHIKA.T | 169 | 2 |
3 | SETHUMALAR.M | 158 | 3 |
4 | GOPIKA.G | 157 | 4 |
5 | ANITHA.M | 153 | 5 |
6 | ABISHA.B | 149 | 6 |
7 | RAJESWARI.P | 149 | 6 |
8 | SHANMUGAPRIYA.G | 146 | 7 |
9 | ADELINE LETHICIA | 141 | 8 |
10 | VENGAT KRISHNA.N | 140 | 9 |
11 | THAIYALNAYAKI | 138 | 10 |
12 | AROCKIA JENIS.S | 130 | 11 |
13 | KARTHIKA.E | 130 | 11 |
14 | KAVIYARASAN | 126 | 12 |
15 | THANGAMALAR.T | 125 | 13 |
16 | JAYA.M | 124 | 14 |
17 | NITHYA.M | 123 | 15 |
18 | HARITHA.M | 113 | 16 |
19 | VENKATASALAM.R | 110 | 17 |
20 | KALEESWARI | 107 | 18 |
21 | DHANALAKSHMI.R | 104 | 19 |
22 | NAVEENA.N | 102 | 20 |
23 | LAKSHMI BHARATHY | 97 | 21 |
24 | POOJA VASUDEVAN | 73 | 22 |
25 | M.S. KRUTHIK ROSHINI | 67 | 23 |
26 | BRAGADEESH | 64 | 24 |
27 | MATHIVANAN.S | 54 | 25 |
NAME | MARKS | RANK |
GOPI P | 59 | 1 |
SYED FAZIL J | 58 | 2 |
VARUN | 57 | 3 |
GOVINDARAJ T | 53 | 4 |
SULFA FATHIMA S H | 41 | 5 |
KEERTHANA K | 36 | 6 |
MISBA S | 23 | 7 |
NAME | MARKS | RANK |
THRISHALA V | 87 | 1 |
MANIKANDAN A | 85 | 2 |
SRIKANTH E | 80 | 3 |
PRIYADHARSHINI V | 80 | 3 |
MUHAMED IRFAN B | 78 | 4 |
AGILA P | 78 | 4 |
HIMSATH ATHABIYA | 75 | 5 |
LAVANYA V | 74 | 6 |
THILLAIARASAN K | 74 | 6 |
NAVEEN SANTIAGO F | 68 | 7 |
IMAYASELVI D C | 60 | 8 |
SURENDRAN R | 55 | 9 |
SENTHIL Y | 50 | 10 |
john inbaraj | 47 | 11 |
KARTHICK K | 45 | 12 |
GURUGOPALAKRISHNAN | 40 | 13 |
PRAVEEN KANNAN P | 35 | 14 |
CHINNIAH M | 33 | 15 |
NAME | MARKS | RANK |
