IBPS Clerk/PO – T (Topics) 20 – Special Classes:
- Exclusively focused on Clearing upcoming IBPS Exam. Make use of the Best opportunity!!
- Includes Mock Test based on IBPS CLERK Prelims!!
CHROMPET & ANNANAGAR
Day 1: 6/8/2022 – Saturday – 10.00 AM to 5.00 PM
- Closed Seating Arrangement
- Linear Seating Arrangement
- Puzzles
- Blood Relation
- Number Series
- Alphabets
Day 2: 13/8/2022 – Saturday – 10.00 AM to 5.00 PM
- Coded Inequality
- Syllogism
- Quadratic Equation
- Simplification & approximation
- Spot the Error
- Sentence Improvement
Day 3: 20/8/2022 – Saturday – 10.00 AM to 5.00 PM
- Data Interpretation
- Direction
- Ranking order
- Input & Output
- Coding & Decoding
- Fillers
- Cloze Test
- Vocabulary
WEEKDAYS SCHEDULE
CHROMPET – BANK / SSC / RRB | |||
DATE | 6.45 AM – 8.45 AM (Early Mor) | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM (Evening) |
8/8/2022 | Direct & Indirect | Chemistry | Percentage |
9/8/2022 | Compound Interest | Probability | Linear Equation |
10/8/2022 | Deduction – I | Blood Relations | Quadratic Equation |
11/8/2022 | Deduction – II | Quantity Based | Profit & Loss |
12/8/2022 | Surds, Indices, Decimal Fractions | Standard Deviation and Variance | Parts of Speech |
CHROMPET – TNPSC | |||
DATE | 6.45 AM – 8.45 AM (Early Mor) | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM (Evening) |
8/8/2022 | Electricity | Petroleum Products Part I | Percentage |
9/8/2022 | Classification of living organism – Part II | Union Legislature – Part 1 [Lok sabha, Rajya Sabha, Presiding officers, MP’s, Sessions] | Indian National Congress : Extremists Era : (1905 – 1919) Part I |
10/8/2022 | DPSP and Fundamental Duties | Union Legislature – Part 2 [Bill, Motion, Parliamentary tools & Committees] | I N C Gandian Era Phase I (1920 – 1935) |
11/8/2022 | Simplification | Magadhas & Mauryas | I N C Gandian Era Phase II (1935 – 1947) |
12/8/2022 | Location, Physical features – India | Guptas | Making of the constitution and Constitutional Developments (acts) |
CHROMPET – POLICE | |||
DATE | 6.45 AM – 8.45 AM (Early Mor) | 1.30 PM – 3.30 PM | 6.30 PM – 8.30 PM (Evening) |
8/8/2022 | Classification of living organism | Health & Hygiene | – |
9/8/2022 | Vakkiya vagaigal, vazhu, vazha nilai, vazhuamaithi | Pathinen keel kanaku Noolgal | – |
10/8/2022 | Indian Physical Environment / India – Climate | Indus Valley Civilization (IVC) / Vedic period / Buddhism & Jainism | – |
11/8/2022 | Force and Motion | Transport and Communication / National Park and Wild Life Sanctuaries | – |
12/8/2022 | Electricity | Assertion Reason | – |
ANNA NAGAR – BANK / SSC / RRB | |||
DATE | 6.45 AM – 8.45 AM (Early Mor) | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM (Evening) |
8/8/2022 | One word Substitution | Alphabets | Data Interpretation – I |
9/8/2022 | Number System – I | Coding & Decoding | Data Interpretation – II |
10/8/2022 | Number System – II | Simplification and Approximation | Data Interpretation – III |
11/8/2022 | Data Sufficiency | Number System – I | Data Analysis |
12/8/2022 | Vocabulary | Number System – II | Deduction – I |
ANNA NAGAR – TNPSC | |||
DATE | 6.45 AM – 8.45 AM (Early Mor) | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM (Evening) |
8/8/2022 | Vedic Periods | Centre – State Relationship | Probability and Statistics |
9/8/2022 | Fundamental Rights | Location, Physical features – India | Delhi Sultanates |
10/8/2022 | DPSP and Fundamental Duties | Elements and Compounds Part II | Mughals |
11/8/2022 | Monsoon, Rainfall, Weather and Climate | Early uprising against British Rules | Preamble, Union & its Territory, Citizenship |
12/8/2022 | Physiology Part I | Foundation of I N C (1870 – 1885) & Moderates Era (1885 – 1905) | Population density and distribution & Racial,linguistic, social geography |
ANNA NAGAR – POLICE | |||
DATE | 6.45 AM – 8.45 AM (Early Mor) | 1.30 PM – 3.30 PM | 6.30 PM – 8.30 PM (Evening) |
8/8/2022 | Ezhuthu Ilakkanam | Indus Valley Civilization (IVC) / Vedic period / Buddhism & Jainism | – |
9/8/2022 | Nature of universe (General scientific laws) | Main Concept of life Science & Cell Biology | – |
10/8/2022 | Main Concept of life Science & Cell Biology | Nature of universe (General scientific laws) | – |
11/8/2022 | Indus Valley Civilization (IVC) / Vedic period / Buddhism & Jainism | Preamble / Union & It’s Territory (Part 1 of Indian Constitution) / Citizenship (Part 2 of Indian Constitution) | – |
12/8/2022 | Preamble / Union & It’s Territory (Part 1 of Indian Constitution) / Citizenship (Part 2 of Indian Constitution) | Acid, Base & Salt | – |
WEEKEND SCHEDULE
OFFLINE CLASSES | ||
BANK / SSC / RRB – 07/08/2022 | ||
TIME | CHROMPET – BANK / SSC / RRB | ANNA NAGAR – BANK / SSC / RRB |
9AM – 11AM | Permutation & Combination | Profit & Loss |
11AM – 1PM | Sentence Completion | Ranking |
2PM – 4PM | Probability | Ratio & Proportions |
TNPSC – 07/08/2022 | ||
TIME | CHROMPET – TNPSC | ANNA NAGAR – TNPSC |
9AM – 11AM | Elements and Compounds Part I | Vedic Periods |
11AM – 1PM | Light | Fundamental Rights |
2PM – 4PM | General Tamil – Thirukkural | Location, Physical features – India |
POLICE – 07/08/2022 | ||
TIME | CHROMPET – POLICE | ANNA NAGAR – POLICE |
9AM – 11AM | Ani Ilakkanam | |
11AM – 1PM | Tamil Nadu Geography – Physiography / Tamil Nadu – Climate, Rivers and Natural resources | |
2PM – 4PM | Classification of living organism – Part II |
CHROMPET – BANK / SSC / RRB | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
1/8/2022 | Boats & Streams | Coding & Decoding | Linear Equation |
2/8/2022 | Directions | Compound Interest | HCF and LCM |
3/8/2022 | Active & Passive | Directions | Statement & Assumptions, Statement & Conclusions, Statement & Argument |
4/8/2022 | Blood Relations | Surds, Indices, Decimal Fractions | Idioms & Phrases |
5/8/2022 | Simple Interest | Permutation & Combination | Data Sufficiency |
CHROMPET – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
1/8/2022 | Fundamental Rights | Water Resources & Rivers in India | Environmental & Ecology |
2/8/2022 | Visual Reasoning, Alpha Numeric Reasoning | Union Executives [President, Vice President, Prime Minister (PM), Attorney General, Council of Minister) Part I | Foundation of I N C (1870 – 1885) & Moderates Era (1885 – 1905) |
3/8/2022 | Fiscal policy, sources of revenue, resource sharing between union and state government, GST and finance commission part – I | Population | Force and Motion |
4/8/2022 | Force and Motion | Buddhisms & Jainism | Visual Reasoning, Alpha Numeric Reasoning |
5/8/2022 | Classification of living organism – Part I | Physiology Part II | Elements and Compounds Part I |
CHROMPET – POLICE | |||
DATE | 6.45 AM – 8.45 AM | 1.30 PM – 3.30 PM | 6.30 PM – 8.30 PM |
1/8/2022 | Classification of living organism – Part I | Genetics & Evolutions | – |
2/8/2022 | Yappu Ilakkanam | Sanga kaala Ilakiyam | – |
3/8/2022 | Nature of universe (General scientific laws) | Fiscal policy / Monetary policy & Banking | – |
4/8/2022 | 8th Std Life Maths (Term – I, II) | Time Sequence | – |
5/8/2022 | Ani Ilakkanam | Tamil Nadu Geography – Physiography / Tamil Nadu – Climate, Rivers and Natural resources | – |
ANNA NAGAR – BANK / SSC / RRB | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
1/8/2022 | Speed Maths | Input & Output | Quantity Based |
2/8/2022 | Data Analysis – Prasath | Statement & Assumptions, Statement & Conclusions, Statement & Argument | Standard Deviation and Variance |
3/8/2022 | Input & Output | Speed Maths | Arithmetic and Geometric Progression |
4/8/2022 | Statement & Assumptions, Statement & Conclusions, Statement & Argument | Data Sufficiency | Biology – I |
5/8/2022 | Simplification and Approximation | Counting Figures, Mirror and Water Images, Embedded Figures, Figure Series, Venn Diagram | Data Interpretation – I |
ANNA NAGAR – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
1/8/2022 | National Income | RBI, Monetary policy, Banking sector | Transport & Communication |
2/8/2022 | Making of the constitution and Constitutional Developments (acts) | Agriculture & Land reforms | RBI, Monetary policy, Banking sector |
3/8/2022 | Preamble, Union & its Territory, Citizenship | Bio-diversity and Climate change | Guptas |
4/8/2022 | Location, Physical features | Local Government – Panchayati Raj and Municipalities | Ficial policy, sources of revenue, resource sharing between union and state government, GST and finance commision part – II |
5/8/2022 | Indus Valley Civilization | National Renaissance – Social & Religious Reform Movements | Algebra |
ANNA NAGAR – POLICE | |||
DATE | 6.45 AM – 8.45 AM | 1.30 PM – 3.30 PM | 6.30 PM – 8.30 PM |
1/8/2022 | – | National income / 5 year plan models, Finance, NDC, NITI Aayog | – |
2/8/2022 | – | Blood Relation | – |
3/8/2022 | – | 8th Std Life Maths (Term – I, II) | – |
4/8/2022 | – | Kaapiyangal,Sitrilakkiya Noolgal, Thanipadal | – |
5/8/2022 | – | Conditional | – |
CHEYYAR – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 1.30PM – 3.30PM |
1/8/2022 | Guptas | Delhi Sultanates | |
2/8/2022 | Mughals | Number Series | |
3/8/2022 | Simplification | Five year plan models, planing commission and NITI aayog | |
4/8/2022 | Fiscal policy, sources of revenue, resource sharing between union and state government, GST and finance commission part – I | Main Concept of life Science & Cell Biology | |
5/8/2022 | Ficial policy, sources of revenue, resource sharing between union and state government, GST and finance commision part – II | Nature of universe (General scientific laws) |
WEEKEND SCHEDULE
BANK / SSC / RRB – 31/07/2022 | |||
TIME | CHROMPET – BANK / SSC / RRB | ANNA NAGAR – BANK / SSC / RRB | |
9AM – 11AM | Probability | Quadratic Equation | |
11AM – 1PM | Cloze Test | Coded Inequality | |
2PM – 4PM | Surds, Indices, Decimal Fractions | Percentage | |
TNPSC – 31/07/2022 | |||
TIME |
| ANNA NAGAR – TNPSC | |
9AM – 11AM | Election, Anti defection, Rule of Law | Industrial Growth | |
11AM – 1PM | Indian National Congress : Extremists Era : (1905 – 1919) Part I | Population | |
2PM – 4PM | I N C Gandian Era Phase I (1920 – 1935) | Poverty, Unemployment, | |
POLICE – 31/07/2022 | |||
TIME | CHROMPET – POLICE | ANNA NAGAR – POLICE | |
9AM – 11AM | Yappu Ilakkanam | ||
11AM – 1PM | 8th Std Life Maths (Term – I, II) |
WEEKDAYS SCHEDULE
CHROMPET – BANK / SSC / RRB | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
25-07-2022 | Time & Distance | Trains | Number Series |
26-07-2022 | Idioms & Phrases | Cloze Test | HCF and LCM |
27-07-2022 | Trains | Boats & Streams | Puzzle |
28-07-2022 | Parts of Speech | Simple Interest | Sentence correction |
29-07-2022 | Coding & Decoding | Alphabets | Input & Output |
CHROMPET – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
25-07-2022 | Preamble, Union & its Territory, Citizenship | Location, Physical features – India | Population density and distribution & Racial,linguistic, social geography |
26-07-2022 | Five year plan models, planing commission and NITI aayog | Fundamental Rights | National Renaissance – Social & Religious Reform Movements |
27-07-2022 | National Renaissance – Social & Religious Reform Movements | Monsoon, Rainfall, Weather and Climate | Population density and distribution & Racial,linguistic, social geography |
28-07-2022 | Nature of universe (General scientific laws) | DPSP and Fundamental Duties | Election, Anti defection, Rule of Law |
29-07-2022 | Main Concept of life Science & Cell Biology | Vedic Periods | Early uprising against British Rules |
CHROMPET – POLICE | |||
DATE | 6.45 AM – 8.45 AM | 1.30 PM – 3.30 PM | 6.30 PM – 8.30 PM |
25-07-2022 | Main Concept of life Science & Cell Biology | Vakkiya vagaigal, vazhu, vazha nilai, vazhuamaithi | – |
26-07-2022 | Porul Ilakkanam | Ilakkana Kurippu | – |
27-07-2022 | Degrees of Comparison | Singular and Plural | – |
28-07-2022 | Union Legislative (Parliament) / State Legislature | Natural Vegetation – Forest / Agriculture Industry | – |
29-07-2022 | Porul Ilakkanam | Conjunction | – |
ANNA NAGAR – BANK / SSC / RRB | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
25-07-2022 | Data Interpretation – I | Data Interpretation – I | Simple Interest |
26-07-2022 | Direct & Indirect | Data Interpretation – II | Compound Interest |
27-07-2022 | Data Interpretation – II | Data Interpretation – III | Surds, Indices, Decimal Fractions |
28-07-2022 | Puzzle | Puzzle | Permutation & Combination |
29-07-2022 | Data Interpretation – III | Data Analysis | Probability |
ANNA NAGAR – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
25-07-2022 | – | State Executives & Legislature | Forest & Agriculture Pattern |
26-07-2022 | – | Marathas | Compound Interest |
27-07-2022 | – | Environmental & Ecology | Magadhas & Mauryas |
28-07-2022 | – | Ficial policy, sources of revenue, resource sharing between union and state government, GST and finance commision part – II | Ficial policy, sources of revenue, resource sharing between union and state government, GST and finance commision part – II |
29-07-2022 | – | Vijaya nagar & Bahmani Kingdom | Making of the constitution and Constitutional Developments (acts) |
ANNA NAGAR – POLICE | |||
DATE | 6.45 AM – 8.45 AM | 1.30 PM – 3.30 PM | 6.30 PM – 8.30 PM |
25-07-2022 | – | Pathinen keel kanaku Noolgal | – |
26-07-2022 | – | Indian judiciary (Supreme Court, High court, Subordinate Court, Tribunals) | – |
27-07-2022 | – | Conjunction | – |
28-07-2022 | – | Classification | – |
29-07-2022 | – | Degrees of Comparison | – |
WEEKEND SCHEDULE
BANK / SSC / RRB – 24/07/2022 | ||
TIME | CHROMPET – BANK / SSC / RRB | ANNA NAGAR – BANK / SSC / RRB |
9AM – 11AM | Vocabulary | Linear Equation |
11AM – 1PM | Surds, Indices, Decimal Fractions | Deduction – I |
2PM – 4PM | Permutation & Combination | Deduction – II |
TNPSC – 24/07/2022 | ||
TIME | CHROMPET – TNPSC | ANNA NAGAR – TNPSC |
9AM – 11AM | Holiday – Group Iv Exam | Holiday – Group Iv Exam |
11AM – 1PM | Holiday – Group Iv Exam | Holiday – Group Iv Exam |
2PM – 4PM | Holiday – Group Iv Exam | Holiday – Group Iv Exam |
POLICE – 24/07/2022 | ||
TIME | CHROMPET – POLICE | ANNA NAGAR – POLICE |
9AM – 11AM | 9th Std Real Number | |
11AM – 1PM | 9th, 10th Coordinate Geometry |
WEEKDAYS SCHEDULE
CHROMPET – BANK / SSC / RRB |
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
18-07-2022 | Alphabets | Direct & Indirect | Spot the Error – II |
19-07-2022 | Sentence correction | Data Sufficiency | Number System – I |
20-07-2022 | Average | One word Substitution | Number System – II |
21-07-2022 | Time & Work | Counting Figures, Mirror and Water Images, Embedded Figures, Figure Series, Venn Diagram | Seating Arrangement – I |
22-07-2022 | Pipes & Cistern | Vocabulary | Seating Arrangement – II |
ANNA NAGAR – BANK / SSC / RRB | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
18-07-2022 | Quantity Based | Quantity Based | Trains |
19-07-2022 | Seating Arrangement – I | Seating Arrangement – I | Parts of Speech |
20-07-2022 | Seating Arrangement – II | Seating Arrangement – II | Polity – I |
21-07-2022 | Standard Deviation and Variance | Standard Deviation and Variance | Blood Relations |
22-07-2022 | Arithmetic and Geometric Progression | Arithmetic and Geometric Progression | Boats & Streams |
CHROMPET – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
18-07-2022 | General Tamil – Kaapiyangal | Preamble, Union & its Territory, Citizenship | Transport & Communication |
19-07-2022 | General Tamil – Bhakthi Ilakiyangal | General Tamil – Ezhuthu Ilakkanam | General Tamil – Sanga Kala Illakiyam |
20-07-2022 | Vijaya nagar & Bahmani Kingdom | Industrial Growth | General Tamil – Sangam Maruviya Kala Ilakiyam |
21-07-2022 | Leave | Leave | Leave |
22-07-2022 | Leave | Leave | Leave |
ANNA NAGAR – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
18-07-2022 | General Tamil – Porul Ilakkanam | General Tamil – Yappu Ilakkanam | |
19-07-2022 | Union Legislature – Part 2 [Bill, Motion, Parliamentary tools & Committees] | Buddhisms & Jainism | |
20-07-2022 | Population density and distribution & Racial,linguistic, social geography | ||
21-07-2022 | Leave | Leave | Leave |
22-07-2022 | Leave | Leave | Leave |
CHROMPET – POLICE | ANNA NAGAR – POLICE | ||
DATE | 6.45 AM – 8.45 AM | 1.30 PM – 3.30 PM | 1.30 PM – 3.30 PM |
18-07-2022 | Elements and Compounds Part I | Indian National Movement – (1885 – 1947) | 9th, 10th Coordinate Geometry |
19-07-2022 | Elements and Compounds Part II | 7th, 8th Std Information Procession | Local Government / Union and State relationship |
20-07-2022 | Union Executive (President , Vice President , Prime Ministers & Council of Ministers) / State Executives | Preamble / Union & It’s Territory (Part 1 of Indian Constitution) / Citizenship (Part 2 of Indian Constitution) | Sanga kaala Ilakiyam |
21-07-2022 | Transport and Communication / National Park and Wild Life Sanctuaries | National income / 5 year plan models, Finance, NDC, NITI Aayog | Analogy |
22-07-2022 | Soll Ilakkanam | Ani Ilakkanam | Coding & Decoding |
CHEYYAR – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 1.30PM – 3.30PM |
18-07-2022 | Group IV – Tamil Revision Class | Group IV – Science Revision Class | |
19-07-2022 | Group IV – Tamil Revision Class | Group IV – Tamil Revision Class | |
20-07-2022 | Group IV – Tamil Revision Class | Group IV – Geography Revision Class | |
21-07-2022 | Group IV – History Revision Class | Group IV – Maths Revision Class | |
22-07-2022 | Group IV – Polity Revision Class | Group IV – Science Revision Class |
WEEKEND SCHEDULE
BANK / SSC / RRB – 17/07/2022 | ||
TIME | CHROMPET – BANK / SSC / RRB | ANNA NAGAR – BANK / SSC / RRB |
9AM – 11AM | Simple Interest | Number System – II |
11AM – 1PM | Compound Interest | Number Series |
2PM – 4PM | Geography – I | HCF and LCM |
TNPSC – 17/07/2022 | ||
TIME | CHROMPET – TNPSC | ANNA NAGAR – TNPSC |
9AM – 11AM | Centre – State Relationship | Dravidian Movements in Tamil Nadu. (Justice Party) |
11AM – 1PM | Poverty, Unemployment, | Preamble, Union & its Territory, Citizenship |
2PM – 4PM | Mock Test I | Mock Test I |
POLICE – 17/07/2022 | ||
TIME | CHROMPET – POLICE | ANNA NAGAR – POLICE |
9AM – 11AM | Soll Ilakkanam | |
11AM – 1PM | Porul Ilakkanam |
WEEKDAYS SCHEDULE
CHROMPET – BANK / SSC / RRB | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
11/7/2022 | Spot the Error – II | Pipes & Cistern | Coded Inequality |
12/7/2022 | Ages | Input & Output | Spot the Error – I |
13-07-2022 | Data Sufficiency | Active & Passive | Ranking |
14-07-2022 | Mixtures & Alligations | Time & Distance | Speed Maths |
15-07-2022 | Counting Figures, Mirror and Water Images, Embedded Figures, Figure Series, Venn Diagram | Puzzle | Simplification and Approximation |
ANNA NAGAR – BANK / SSC / RRB | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
11/7/2022 | Surds, Indices, Decimal Fractions | Surds, Indices, Decimal Fractions | Time & Work |
12/7/2022 | Ranking | Coded Inequality | Pipes & Cistern |
13-07-2022 | Active & Passive | Permutation & Combination | Coding & Decoding |
14-07-2022 | Permutation & Combination | Ranking | Directions |
15-07-2022 | Probability | Probability | Time & Distance |
CHROMPET – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
11/7/2022 | General Tamil – Sanga Kala Illakiyam | Making of the constitution and Constitutional Developments (acts) | Transport & Communication |
12/7/2022 | General Tamil – Sangam Maruviya Kala Ilakiyam | Simple Interest | Probability and Statistics |
13-07-2022 | Probability and Statistics | Agriculture & Land reforms | Centre – State Relationship |
14-07-2022 | General Tamil – Thirukkural | General Tamil – Sitrilakiyangal | Puzzles, Dice |
15-07-2022 | Puzzles, Dice | Compound Interest | National Income |
ANNA NAGAR – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
11/7/2022 | Mughals | Union Legislature – Part 1 [Lok sabha, Rajya Sabha, Presiding officers, MP’s, Sessions] | |
12/7/2022 | Union Legislature – Part 1 [Lok sabha, Rajya Sabha, Presiding officers, MP’s, Sessions] | General Tamil – Soll Ilakkanam | |
13-07-2022 | Transport & Communication | ||
14-07-2022 | Fiscal policy, sources of revenue, resource sharing between union and state government, GST and finance commission part – I | Soils & Minerals and Resources India | |
15-07-2022 | General Tamil – Soll Ilakkanam | General Tamil – Porul Ilakkanam | |
CHROMPET – POLICE | ANNA NAGAR – POLICE | ||
DATE | 6.45 AM – 8.45 AM | 1.30 PM – 3.30 PM | 1.30 PM – 3.30 PM |
11/7/2022 | Porul Ilakkanam | 9th Std Real Number | |
12/7/2022 | Tense | Indian National Movement – (1885 – 1947) | |
13-07-2022 | Advent of Europeans / Governer Generals (1772 – 1856) / 1857 Revolt | Ilakkana Kurippu | |
14-07-2022 | Yappu Ilakkanam | Union Legislative (Parliament) / State Legislature | |
15-07-2022 | Indian river System / Natural resources – Soil and Minerals | Series Completion | |
CHEYYAR – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 1.30PM – 3.30PM |
11/7/2022 | State Executives & Legislature | Percentage | |
12/7/2022 | General Tamil – Sitrilakiyangal | Simple Interest | |
13-07-2022 | General Tamil – Sitrilakiyangal | Fertilizer & Pesticides | |
14-07-2022 | Forest & Agriculture Pattern | Compound Interest | |
15-07-2022 | Magadhas & Mauryas | Human Diseases |
WEEKEND SCHEDULE
BANK / SSC / RRB – 10/07/2022 | ||
TIME | CHROMPET – BANK / SSC / RRB | ANNA NAGAR – BANK / SSC / RRB |
9AM – 11AM | Holiday | Holiday |
11AM – 1PM | Holiday | Holiday |
2PM – 4PM | Holiday | Holiday |
TNPSC -10/07/2022 | ||
TIME | CHROMPET – TNPSC | ANNA NAGAR – TNPSC |
9AM – 11AM | Holiday | Holiday |
11AM – 1PM | Holiday | Holiday |
2PM – 4PM | Holiday | Holiday |
POLICE – 10/07/2022 | ||
TIME | CHROMPET – POLICE | ANNA NAGAR – POLICE |
9AM – 11AM | Holiday | Holiday |
11AM – 1PM | Holiday | Holiday |
2PM – 4PM | Holiday | Holiday |
WEEKDAYS SCHEDULE
CHROMPET – BANK / SSC / RRB | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
4/7/2022 | Spot the Error – I | Seating Arrangement – II | Coded Inequality |
5/7/2022 | Partnership | Time & Work | Data Analysis |
6/7/2022 | Input & Output | Parts of Speech | Sentence Rearrangement / Para jumbled |
7/7/2022 | Biology – II | Geometry – III | Algebra – I |
8/7/2022 | Statement & Assumptions, Statement & Conclusions, Statement & Argument | Puzzle | Algebra – II |
ANNA NAGAR – BANK / SSC / RRB | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
4/7/2022 | Simple Interest | Simple Interest | Mixtures & Alligations |
5/7/2022 | Compound Interest | Deduction – I | Idioms & Phrases |
6/7/2022 | Parts of Speech | Compound Interest | Counting Figures, Mirror and Water Images, Embedded Figures, Figure Series, Venn Diagram |
7/7/2022 | Mensuration – II | Deduction – II | Alphabets |
8/7/2022 | Algebra – I | Trignometry – II | Average |
CHROMPET – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
4/7/2022 | Sound, Heat | Judiciary in India | Local Government – Panchayati Raj and Municipalities |
5/7/2022 | Making of the constitution and Constitutional Developments (acts) | Simple Interest | Poverty, Unemployment, |
6/7/2022 | Nuclear Physics | Agriculture & Land reforms | Growth of Rationalism in Tamil Nadu & Thanthai Periyar – Self Respect Movement (Perarignar Anna) |
7/7/2022 | General Tamil – Tamil Urainadai | General Tamil – Sitrilakiyangal | Algebra |
8/7/2022 | Marathas | Compound Interest | Dravidian Movements in Tamil Nadu. (Justice Party) |
ANNA NAGAR – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 6.30 PM – 8.30 PM |
4/7/2022 | Delhi Sultanates | Union Executives [President, Vice President, Prime Minister (PM), Attorney General, Council of Minister) Part I | |
5/7/2022 | General Tamil – Tamil Aringargal | General Tamil – Tamil Aringargal | |
6/7/2022 | Forest & Agriculture Pattern | ||
7/7/2022 | Union Executives [President, Vice President, Prime Minister (PM), Attorney General, Council of Minister) Part I | Water Resources & Rivers in India | |
8/7/2022 | General Tamil – Ezhuthu Ilakkanam | General Tamil – Ezhuthu Ilakkanam | |
CHROMPET – POLICE | ANNA NAGAR – POLICE | ||
DATE | 6.45 AM – 8.45 AM | 1.30 PM – 3.30 PM | 1.30 PM – 3.30 PM |
4/7/2022 | Number Ranking | 7th Std Numbers, Direct and Inverse | |
5/7/2022 | Mughals / Marathas | Advent of Europeans / Governer Generals (1772 – 1856) / 1857 Revolt | |
6/7/2022 | Indian judiciary (Supreme Court, High court, Subordinate Court, Tribunals) | Vakkiya vagaigal, vazhu, vazha nilai, vazhuamaithi | |
7/7/2022 | Soll Ilakkanam | Union Executive (President , Vice President , Prime Ministers & Council of Ministers) / State Executives | |
8/7/2022 | Indian Physical Environment / India – Climate | Non-Verbal | |
CHEYYAR – TNPSC | |||
DATE | 6.45 AM – 8.45 AM | 10.30 AM – 12.30 PM | 1.30PM – 3.30PM |
4/7/2022 | Union Legislature – Part 2 [Bill, Motion, Parliamentary tools & Committees] | General Tamil – Thirukkural | |
5/7/2022 | General Tamil – Kaapiyangal | Number Series | |
6/7/2022 | General Tamil – Bhakthi Ilakiyangal | HCF and LCM | |
7/7/2022 | Soils & Minerals and Resources India | Nuclear Physics | |
8/7/2022 | Health & Hygiene | Ratio and Proportion |
BANK / SSC / RRB – 03/07/2022 | ||
TIME | CHROMPET – BANK / SSC / RRB | ANNA NAGAR – BANK / SSC / RRB |
9AM – 11AM | Directions | Speed Maths |
11AM – 1PM | One word Substitution | Simplification and Approximation |
2PM – 4PM | Blood Relations | Number System – I |
TNPSC – 03/07/2022 | ||
TIME | CHROMPET – TNPSC | ANNA NAGAR – TNPSC |
9AM – 11AM | Foundation of I N C (1870 – 1885) & Moderates Era (1885 – 1905) | Early agitations against British rule (in Tamil Nadu) |
11AM – 1PM | Local Government – Panchayati Raj and Municipalities | Growth of Rationalism in Tamil Nadu & Thanthai Periyar – Self Respect Movement (Perarignar Anna) |
2PM – 4PM | Bio-diversity and Climate change | Making of the constitution and Constitutional Developments (acts) |
POLICE – 03/07/2022 | ||
TIME | CHROMPET – POLICE | ANNA NAGAR – POLICE |
9AM – 11AM | 10th Std Mensuration | Suitable Reaction |
11AM – 1PM | 7th Std Numbers, Direct and Inverse | Verification of Truth |
2PM – 4PM | Mathematical Operation |
CHROMPET – BANK / SSC / RRB | |||
